Oil
Crude
Oil products
Blended oil feedstoc
Fuel oil
LPG
Solvent oil
Asphalt
Petroleum coke
Paraffin and others
Lubricant
C5/C9
Current location: Import & Export center > Oil Import & Export Data: General Administration of Customs
Search:
to
- Other oils or similar products obtained by distilling high temperature coal tar
- Rosin or salt from acid derivatives
- Petroleum resin in primary forms and etc(coumarone resin,indene resin,coumarone-indene resins and terpene resin)
- Isoprene
- Lubricant base oil
- Lubricating grease
- Lubricating oil
- Liquid paraffin and heavy liquid paraffin
- Other Mineral wax
- Paraffins,oil content less than 0.75% by weight
- Microcrystalline wax
- Other already calcined petroleum coke
- Already calcined petroleum coke with sulfur less than 0.8%
- Other petroleum coke without calcining
- Petroleum coke without calcining with sulfur less than 3%
- Asphalt
- Rubber solvent, white spirit, extraction solvent, excluding biodiesel
- Rubber solvent, white spirit,extraction solvent
- Other LPG and hydrocarbon gas
- Other liquefied butane
- Liquefied propane
- NO.5-7 fuel oil
- Other diesel and fuel oil
- Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives.
- Other aromatic compound(the aromatic content after the distillation at 250℃ is or more than 65% by volume)
- Crude and oils extracted from the bituminized mineral(excluding crude oil)
- Biodiesel and its compound, excluding or including the oil which weight is under 70% or other oils extracted from the bituminized mineral
- Naphtha
- Motor gasoline and aviation gasoline
- Light diesel oil
- Jet fuel
- Raw petroleum(including the oil extracted from the bituminized mineral)
- Total import
- Production and marketing country for export
- Production and marketing country for import
- Export customs
- Import trade mode·
- Export trade mode
- Total export
- Import customs
- Quantity
- Value
- Quantity and value
Oil Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Oct 2025 | 27090000 | Raw petrole … | Total import | 48357.3 | '000mt | 24217445.3 | '000 USD |
|
| Oct 2025 | 27090000 | Raw petrole … | Total export | 172.1 | '000mt | 107864.3 | '000 USD |
|
| Oct 2025 | 27101911 | Jet fuel | Total import | 29.6 | '000mt | |||
| Oct 2025 | 27101911 | Jet fuel | Total export | 1719.5 | '000mt | |||
| Oct 2025 | 27101923 | Light diese … | Total import | 39.5 | '000mt | |||
| Oct 2025 | 27101923 | Light diese … | Total export | 740 | '000mt | |||
| Oct 2025 | 27101210 | Motor gasol … | Total import | 0 | '000mt | |||
| Oct 2025 | 27101210 | Motor gasol … | Total export | 750 | '000mt | |||
| Oct 2025 | 27101220 | Naphtha | Total import | 1363.3 | '000mt | |||
| Oct 2025 | 27101220 | Naphtha | Total export | 26.9 | '000mt | |||
| Mar 2025 | 38260000 | Biodiesel a … | Total import | 2.4 | '000mt | 2124.4 | '000 USD |
|
| Dec 2024 | 38260000 | Biodiesel a … | Total export | 69.9 | '000mt | 71021.8 | '000 USD |
|
| Dec 2024 | 27102000 | Crude and o … | Total import | 6.7 | '000mt | 5041.9 | '000 USD |
|
| Feb 2025 | 27102000 | Crude and o … | Total export | 9.2 | '000mt | 6792.5 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total import | 2.7 | '000mt | 2030 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total export | 3.3 | '000mt | 3032.9 | '000 USD |
|
| Oct 2025 | 29091990 | Acyclic alc … | Total import | 0.2 | '000mt | 5329 | '000 USD |
|
| Oct 2025 | 29091990 | Acyclic alc … | Total export | 492.8 | '000mt | 336870.2 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total import | 94.2 | '000mt | 51314.1 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total export | 285.6 | '000mt | 153355.6 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total import | 2055.2 | '000mt | 1029042.7 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total export | 1346 | '000mt | 774238.5 | '000 USD |
|
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total import | |||||
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total export | |||||
| Oct 2025 | 27111200 | Liquefied p … | Total import | 2198.5 | '000mt | 1212917417 | USD |
|
| Oct 2025 | 27111200 | Liquefied p … | Total export | 42.8 | '000mt | 25078528 | USD |
|
| Oct 2025 | 27111390 | Other lique … | Total import | 712.3 | '000mt | 384543919 | USD |
|
| Oct 2025 | 27111390 | Other lique … | Total export | 58.2 | '000mt | 35018769 | USD |
|
| Oct 2025 | 27111990 | Other LPG a … | Total import | 0 | '000mt | 1997 | USD |
|
| Oct 2025 | 27111990 | Other LPG a … | Total export | 0 | '000mt | 98330 | USD |
|
| Oct 2025 | 27101230 | Rubber solv … | Total export | 1.2 | '000mt | 1748553 | USD |
|
| Oct 2025 | 27101230 | Rubber solv … | Total import | 3.1 | '000mt | 4340183 | USD |
|
| Jan 2024 | 27101230 | Rubber solv … | Total import | |||||
| Jan 2024 | 27101230 | Rubber solv … | Total export | |||||
| Sep 2025 | 27132000 | Asphalt | Total import | 341.8 | '000mt | 142566672 | USD |
|
| Oct 2025 | 27132000 | Asphalt | Total export | 52.2 | '000mt | 23224764 | USD |
|
| Dec 2024 | 27132000 | Asphalt | Total import | |||||
| Dec 2023 | 27132000 | Asphalt | Total export | |||||
| Nov 2015 | 27081000 | Bitumens fr … | Total import | 286.37 | mt | 396316 | USD |
|
| Nov 2015 | 27081000 | Bitumens fr … | Total export | 28251.78 | mt | 10425961 | USD |
|
| Oct 2025 | 27131100 | Petroleum c … | Total import | 372.5 | '000mt | 117621550 | USD |
|
| Oct 2025 | 27131100 | Petroleum c … | Total export | 21.5 | '000mt | 1510013.11 | USD |
|
| Oct 2025 | 27131190 | Other petro … | Total import | 759.9 | '000mt | 137190338 | USD |
|
| Oct 2025 | 27131190 | Other petro … | Total export | 5.4 | '000mt | 128492.5 | USD |
|
| Oct 2025 | 27131200 | Already cal … | Total import | 12.8 | '000mt | 8483307 | USD |
|
| Oct 2025 | 27131200 | Already cal … | Total export | 6.6 | '000mt | 290242.17 | USD |
|
| Oct 2025 | 27131290 | Other alrea … | Total import | 0.1 | '000mt | 78567 | USD |
|
| Oct 2025 | 27131290 | Other alrea … | Total export | 12.8 | '000mt | 8483307 | USD |
|
| Aug 2025 | 27129010 | Microcrysta … | Total import | 921.21 | mt | 1973692 | USD |
|
| Oct 2025 | 27129010 | Microcrysta … | Total export | 1050.13 | mt | 1734964 | USD |
|
| Oct 2025 | 27122000 | Paraffins,o … | Total import | 152.16 | mt | 625814 | USD |
|
| Oct 2025 | 27122000 | Paraffins,o … | Total export | 42972.12 | mt | 45142816 | USD |
|
| Oct 2025 | 27129090 | Other Miner … | Total import | 7611.28 | mt | 7994425 | USD |
|
| Oct 2025 | 27129090 | Other Miner … | Total export | 8486.28 | mt | 10832228 | USD |
|
| Oct 2025 | 27101994 | Liquid para … | Total import | 11656.52 | mt | 11787059 | USD |
|
| Oct 2025 | 27101994 | Liquid para … | Total export | 29.04 | mt | 49241 | USD |
|
| Oct 2025 | 27101991 | Lubricating … | Total import | 24.9 | '000mt | 66032430 | USD |
|
| Oct 2025 | 27101991 | Lubricating … | Total export | 21.8 | '000mt | 42683977 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total import | 2474.63 | mt | 12049989 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total export | 1237.58 | mt | 2921706 | USD |
|
| Oct 2025 | 27101993 | Lubricant b … | Total import | 104.2 | '000mt | 100621920 | USD |
|
| Oct 2025 | 27101993 | Lubricant b … | Total export | 21.5 | '000mt | 15875335 | USD |
|
| Sep 2025 | 29012420 | Isoprene | Total import | 0 | mt | 87 | USD |
|
| Oct 2025 | 29012420 | Isoprene | Total export | 862.06 | mt | 1261919 | USD |
|
| Oct 2025 | 39111000 | Petroleum r … | Total import | 3.2 | '000mt | 7813.7 | '000 USD |
|
| Oct 2025 | 39111000 | Petroleum r … | Total export | 43.8 | '000mt | 54376.5 | '000 USD |
|
| Oct 2025 | 38062090 | Rosin or sa … | Total import | 0.17 | mt | 1808 | USD |
|
| Oct 2025 | 38062090 | Rosin or sa … | Total export | 152.1 | mt | 249969 | USD |
|
| Jun 2025 | 27079990 | Other oils … | Total import | 9.2 | '000mt | 7903 | '000 USD |
|
| Jun 2025 | 27079990 | Other oils … | Total export | 0.3 | '000mt | 281.4 | '000 USD |
|
| Oct 2025 | 22072000 | Total import | 0 | '000mt | 11.7 | '000 USD |
||
| Oct 2025 | 22072000 | Total export | 0 | '000mt | 45.9 | '000 USD |
||
| Oct 2025 | 27150000 | Total import | 430.9 | '000mt | ||||
| May 2020 | 27111400 | Total import | 43419306 | kg | 102820494 | USD |
||
| Jan 2024 | Total export | |||||||
| Oct 2025 | Total export | 1228.1 | '000mt | |||||
| Dec 2024 | Total import | 122.1 | '000mt | |||||
| Oct 2025 | 27101924 | Total import | 1872.6 | '000mt | 798183.2 | '000 USD |
||
| Oct 2025 | 27101924 | Total export | 1228.1 | '000mt | 637194.6 | '000 USD |
||
| Oct 2025 | 29011010 | Total import | 320.8 | '000mt | 153108.4 | '000 USD |
||
| Oct 2025 | 29011010 | Total export | 1 | '000mt | 714.2 | '000 USD |
