Fertilizer
Compound fertilizer
Nitrogen fertilizer
Urea
Synthetic ammonia
Phosphate fertilizer
Potash fertilizer
Sulfur/sulfuric acid
Yellow phosphorus
Nitric acid
Melamine
Current location: Import & Export center > Chemical fertilizer Import & Export Data: General Administration of Customs
Search:
to
- Sulfuric acid
- Sulfuric acid
- Potassium sulfate
- Potassium chloride
- Calcium triple superphosphate
- Other superphosphate
- Diammonium phosphate
- Monoammonium phosphate
- Phosphate ore
- Synthetic ammonia
- Melamine
- Urea, whether or not in aqueous solution
- Fertilizer grade ammonium chloride
- Nitrogen, phosphorus and potassium compound fertilizer
- Nitrogen and phosphorus compound fertilizer
- Total import
- Import customs
- Shipping and receiving places for export
- Total export
- Export customs
- Production and marketing country for export
- Export trade mode
- Production and marketing country for import
- Import trade mode·
- Shipping and receiving places for import
- Total export
- Total import
- Quantity
- Value
- Quantity and value
Chemical fertilizer Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Sep 2026 | 31055900 | Nitrogen an … | Total export | 0 | mt | 0 | USD |
|
| Sep 2026 | 31052000 | Nitrogen, p … | Total import | 96388.38 | mt | 64259512 | USD |
|
| Sep 2026 | 31052000 | Nitrogen, p … | Total export | 32661 | mt | 14363016 | USD |
|
| Sep 2026 | 28271010 | Fertilizer … | Total export | 322046.95 | mt | 36492373 | USD |
|
| Sep 2026 | 31021000 | Urea, wheth … | Total import | 26.04 | mt | 112245 | USD |
|
| Sep 2026 | 31021000 | Urea, wheth … | Total export | 2450434 | mt | 944766645 | USD |
|
| Dec 2023 | 29336100 | Melamine | Total import | 19.81 | mt | 90515 | USD |
|
| Dec 2023 | 29336100 | Melamine | Total export | 44532.84 | mt | 42973658 | USD |
|
| Sep 2026 | 29336100 | Melamine | Total import | 68.33 | mt | 273757 | USD |
|
| Sep 2026 | 29336100 | Melamine | Total export | 58550.91 | mt | 46834380 | USD |
|
| Jan 2025 | 29336100 | Melamine | Total export | |||||
| Sep 2026 | 28141000 | Synthetic a … | Total import | 88.05 | mt | 533860 | USD |
|
| Sep 2026 | 28141000 | Synthetic a … | Total export | 111749.33 | mt | 52214328 | USD |
|
| May 2016 | 31051010 | Phosphate o … | Total export | 20 | mt | 3052238 | ||
| Sep 2026 | 31054000 | Monoammoniu … | Total import | 61.3 | mt | 80047 | USD |
|
| Sep 2026 | 31054000 | Monoammoniu … | Total export | 0.1 | '000mt | 94.9 | '000 USD |
|
| Sep 2026 | 31053000 | Diammonium … | Total import | 0.72 | mt | 3576 | USD |
|
| Aug 2026 | 31053000 | Diammonium … | Total export | 0 | '000mt | 0 | '000 USD |
|
| May 2016 | 31051090 | Other super … | Total export | 35727.6 | mt | 7082828 | ||
| Jun 2016 | 31051010 | Calcium tri … | Total export | 89007950 | mt | 23497750 | ||
| Sep 2026 | 31042090 | Potassium c … | Total import | 1373704.94 | mt | 491305754 | USD |
|
| Sep 2026 | 31042090 | Potassium c … | Total export | 9700 | mt | 3880000 | USD |
|
| Sep 2026 | 31043000 | Potassium s … | Total import | 6977.15 | mt | 4404229 | USD |
|
| Sep 2026 | 31043000 | Potassium s … | Total export | 8298 | mt | 5584247 | USD |
|
| Sep 2026 | 25030000 | Sulfuric ac … | Total import | 140730.62 | mt | 130035897 | USD |
|
| Sep 2026 | 25030000 | Sulfuric ac … | Total export | 10 | mt | 15541 | USD |
|
| Sep 2026 | 28070000 | Sulfuric ac … | Total import | 1701.32 | mt | 1152120 | USD |
|
| Sep 2026 | 28070000 | Sulfuric ac … | Total export | 33873.36 | mt | 3765331 | USD |
