Current location: Import & Export center > Coal chemical Import & Export Data: General Administration of Customs
Search:
to
- Maleic anhydride
- Ammonium sulfate
- Bitumens from coal tars and other mineral tars
- Total import
- Export trade mode
- Total export
- Export customs
- Production and marketing country for export
- Shipping and receiving places for export
- Total export
- Quantity
- Value
- Quantity and value
Coal chemical Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Dec 2017 | 27081000 | Total import | 529208 | kg | 276978 | USD |
||
| Dec 2017 | 27081000 | Total export | 32858306 | kg | 20296069 | USD |
||
| Sep 2025 | 31022100 | Total export | 2252226.01 | mt | 380671.3 | '000 USD |
||
| Jan 2024 | 31022100 | Total export | ||||||
| Sep 2025 | 27060000 | Total import | 36899.54 | mt | 15762273 | USD |
||
| Sep 2025 | 27060000 | Total export | 22 | mt | 18803 | USD |
||
| Jan 2024 | 27060000 | Total export | ||||||
| Sep 2025 | 29171400 | Total import | 3.03 | mt | 5.2 | '000 USD |
||
| Sep 2025 | 29171400 | Total export | 19334.2 | mt | 13914 | '000 USD |
||
| Jan 2024 | 29171400 | Total import | ||||||
| Jan 2024 | 29171400 | Total export | ||||||
| Sep 2025 | 27071000 | Total import | 19972.38 | mt | 11256.1 | '000 USD |
