Rubber
Natural Rubber
Synthetic rubber
Butadiene
Special rubber
Rubber accessories
Tire
Tire pyrolysis
Current location: Import & Export center > Rubber Import & Export Data: General Administration of Customs
Search:
to
- SBS
- Other unvulcanized compound rubber mixed with carbon black, etc.
- Unvulcanized compound rubber solutions and dispersions
- Other unvulcanized compound rubber plates, sheets or strips
- 1,3-butadiene
- Passenger car- or truck-used pneumatic tire
- Small passenger car-used pneumatic tire
- Rubber accelerator
- rubber antioxidant
- Zinc oxide
- Carbon (including carbon black and other shapes of carbon )
- Ethylene-propylene non-conjugated diene rubber plates, sheets or strips
- Other primary-shape ethylene-propylene non-conjugated diene
- IR plates, sheets or strips
- Primary-shape IR
- NBR plates, sheets or strips
- Primary-shape NBR (excluding NBR latex)
- CR plates, sheets or strips
- Primary-shape CR
- Halobutyl rubber plates, sheets or strips
- Other primary-shape halobutyl rubber
- Butyl rubber plates, sheets or strips
- Primary-shape IR plates, sheets or strips
- Primary-shape oil-grade thermoplastic SBR (excluding SBR latex)
- Primary-shape thermoplastic SBR (excluding SBR latex)
- Polybutadiene plates, sheets or strips
- Primary-shape polybutadiene
- SBR & carboxylated SBR (excluding SBR latex)
- Other primary-shape carboxylated SBR (excluding SBR latex)
- Oil-grade SSBR
- Unprocessed SSBR
- Primary-shape oil-grade SBR (excluding SBR latex)
- Primary-shape unprocessed SBR (excluding SBR latex)
- Other unvulcanized primary-shape compound rubber
- RSS
- NR latex (pre-vulcanizated or not pre-vulcanizated)
- Other primary-shape NR (excluding NR latex ) plates, sheets or strips
- TSNR (primary-shape NR that excludes NR latex and RSS; NR plates, sheets or strips)
- Total import
- Import customs
- Total export
- Production and marketing country for import
- Shipping and receiving places for import
- Import trade mode·
- Export customs
- Production and marketing country for export
- Shipping and receiving places for export
- Export trade mode
- Quantity
- Value
- Quantity and value
Rubber Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Apr 2026 | 40012200 | TSNR (prima … | Total import | 131383640 | kg | 256427834 | USD |
|
| Apr 2026 | 40012200 | TSNR (prima … | Total export | 4357983 | kg | 8685838 | USD |
|
| Apr 2026 | 40012200 | TSNR (prima … | Export | 104008540 | kg | 6820775735 | Thai Baht |
|
| Apr 2026 | 40012900 | Other prima … | Total import | 23322540 | kg | 40073082 | USD |
|
| Apr 2026 | 40012900 | Other prima … | Total export | 80736 | kg | 207286 | USD |
|
| Apr 2026 | 40011000 | NR latex (p … | Total import | 35275400 | kg | 50447512 | USD |
|
| Apr 2026 | 40011000 | NR latex (p … | Total export | 65236 | kg | 135937 | USD |
|
| Apr 2026 | 40012100 | RSS | Total import | 28868178 | kg | 57910031 | USD |
|
| Apr 2026 | 40012100 | RSS | Total export | 286627 | kg | 674786 | USD |
|
| Apr 2026 | 40059900 | Other unvul … | Total import | 726099 | kg | 2625150 | USD |
|
| Apr 2026 | 40059900 | Other unvul … | Total export | 431433 | kg | 1555850 | USD |
|
| Apr 2026 | 40021911 | Primary-sha … | Total import | 1906017 | kg | 5438764 | USD |
|
| Apr 2026 | 40021911 | Primary-sha … | Total export | 9230922 | kg | 21757587 | USD |
|
| Apr 2026 | 40021912 | Primary-sha … | Total import | 2130617 | kg | 4006413 | USD |
|
| Apr 2026 | 40021912 | Primary-sha … | Total export | 8116450 | kg | 16893459 | USD |
|
| Apr 2026 | 40021915 | Unprocessed … | Total import | 2939394 | kg | 6371350 | USD |
|
| Apr 2026 | 40021915 | Unprocessed … | Total export | 713162 | kg | 1781516 | USD |
|
| Apr 2026 | 40021916 | Oil-grade S … | Total import | 4691655 | kg | 9632019 | USD |
|
| Apr 2026 | 40021916 | Oil-grade S … | Total export | 5921950 | kg | 11113836 | USD |
|
| Apr 2026 | 40021919 | Other prima … | Total import | 517159 | kg | 2250045 | USD |
|
| Apr 2026 | 40021919 | Other prima … | Total export | 134275 | kg | 411190 | USD |
|
| Apr 2026 | 40021990 | SBR & carbo … | Total import | 24359884 | kg | 56121095 | USD |
|
| Apr 2026 | 40021990 | SBR & carbo … | Total export | 13773632 | kg | 27171183 | USD |
|
| Apr 2026 | 40022010 | Primary-sha … | Total import | 11077466 | kg | 20074005 | USD |
|
| Apr 2026 | 40022010 | Primary-sha … | Total export | 37476279 | kg | 81598224 | USD |
|
| Apr 2026 | 40022090 | Polybutadie … | Total import | 6580994 | kg | 14786807 | USD |
|
| Apr 2026 | 40022090 | Polybutadie … | Total export | 1630116 | kg | 3439269 | USD |
|
| Apr 2026 | 40021913 | Primary-sha … | Total import | 4944886 | kg | 9664072 | USD |
|
| Apr 2026 | 40021913 | Primary-sha … | Total export | 10816468 | kg | 23087631 | USD |
|
| Apr 2026 | 40021914 | Primary-sha … | Total import | 1090319 | kg | 2121732 | USD |
|
| Apr 2026 | 40021914 | Primary-sha … | Total export | 1573399 | kg | 3043864 | USD |
|
| Apr 2026 | 40023110 | Primary-sha … | Total import | 3587.4 | mt | 7361122 | USD |
|
| Apr 2026 | 40023110 | Primary-sha … | Total export | 2606.32 | mt | 7622631 | USD |
|
| Apr 2026 | 40023190 | Butyl rubbe … | Total import | 4646.39 | mt | 9305944 | USD |
|
| Apr 2026 | 40023190 | Butyl rubbe … | Total export | 3054.11 | mt | 6013372 | USD |
|
| Apr 2026 | 40023910 | Other prima … | Total import | 3600.02 | mt | 8035011 | USD |
|
| Apr 2026 | 40023910 | Other prima … | Total export | 11013.85 | mt | 24626038 | USD |
|
| Apr 2026 | 40023990 | Halobutyl r … | Total import | 2103.97 | mt | 4417237 | USD |
|
| Apr 2026 | 40023990 | Halobutyl r … | Total export | 585.29 | mt | 1479010 | USD |
|
| Apr 2026 | 40024910 | Primary-sha … | Total import | 1460.23 | mt | 6714666 | USD |
|
| Apr 2026 | 40024910 | Primary-sha … | Total export | 2159.06 | mt | 8704717 | USD |
|
| Apr 2026 | 40024910 | Primary-sha … | Export | 31500 | kg | 123609 | USD |
|
| Apr 2026 | 40024990 | CR plates, … | Total import | 116.98 | mt | 535939 | USD |
|
| Apr 2026 | 40024990 | CR plates, … | Total export | 35.33 | mt | 168161 | USD |
|
| Apr 2026 | 40025910 | Primary-sha … | Total import | 2687391 | kg | 6464648 | USD |
|
| Apr 2026 | 40025910 | Primary-sha … | Total export | 1734838 | kg | 6311216 | USD |
|
| Apr 2026 | 40025990 | NBR plates, … | Total import | 2625920 | kg | 7642917 | USD |
|
| Apr 2026 | 40025990 | NBR plates, … | Total export | 540437 | kg | 1484300 | USD |
|
| Apr 2026 | 40026010 | Primary-sha … | Total import | 5395067 | kg | 9540231 | USD |
|
| Apr 2026 | 40026010 | Primary-sha … | Total export | 4872185 | kg | 10509839 | USD |
|
| Apr 2026 | 40026090 | IR plates, … | Total import | 8296703 | kg | 15070966 | USD |
|
| Apr 2026 | 40026090 | IR plates, … | Total export | 2426947 | kg | 4750206 | USD |
|
| Apr 2026 | 40027010 | Other prima … | Total import | 5779883 | kg | 11107988 | USD |
|
| Apr 2026 | 40027010 | Other prima … | Total export | 3253661 | kg | 7293965 | USD |
|
| Apr 2026 | 40027090 | Ethylene-pr … | Total import | 9604137 | kg | 23379094 | USD |
|
| Apr 2026 | 40027090 | Ethylene-pr … | Total export | 121104 | kg | 282392 | USD |
|
| Apr 2026 | 28030000 | Carbon (inc … | Total import | 22449962 | kg | 53900565 | USD |
|
| Apr 2026 | 28030000 | Carbon (inc … | Total export | 117391516 | kg | 135871062 | USD |
|
| Apr 2026 | 28170010 | Zinc oxide | Total import | 731735 | kg | 2414411 | USD |
|
| Apr 2026 | 28170010 | Zinc oxide | Total export | 2083632 | kg | 4831099 | USD |
|
| Apr 2026 | 38123010 | rubber anti … | Total import | 321865 | kg | 1259068 | USD |
|
| Apr 2026 | 38123010 | rubber anti … | Total export | 2904382 | kg | 6510591 | USD |
|
| Apr 2026 | 38121000 | Rubber acce … | Total import | 946158 | kg | 3949837 | USD |
|
| Apr 2026 | 38121000 | Rubber acce … | Total export | 19431067 | kg | 56671171 | USD |
|
| Apr 2026 | 40111000 | Small passe … | Total import | 4183755 | kg | 28981526 | USD |
|
| Apr 2026 | 40111000 | Small passe … | Total export | 275268384 | kg | 731819729 | USD |
|
| Apr 2026 | 40112000 | Passenger c … | Total import | 1896013 | kg | 8579961 | USD |
|
| Apr 2026 | 40112000 | Passenger c … | Total export | 434614793 | kg | 896798894 | USD |
|
| Apr 2026 | 29012410 | 1,3-butadie … | Total import | 18742951 | kg | 27105924 | USD |
|
| Apr 2026 | 29012410 | 1,3-butadie … | Total export | 20702017 | kg | 43285037 | USD |
|
| Jan 2025 | 1,3-butadie … | Total import | ||||||
| Jan 2025 | 1,3-butadie … | Total export | ||||||
| Apr 2026 | 40059100 | Other unvul … | Total import | 522377 | kg | 2588876 | USD |
|
| Apr 2026 | 40059100 | Other unvul … | Total export | 2470026 | kg | 5557931 | USD |
|
| Apr 2026 | 40052000 | Unvulcanize … | Total import | 308227 | kg | 3875875 | USD |
|
| Apr 2026 | 40052000 | Unvulcanize … | Total export | 2200 | kg | 21279 | USD |
|
| Apr 2026 | 40051000 | Other unvul … | Total import | 15380924 | kg | 26976043 | USD |
|
| Apr 2026 | 40051000 | Other unvul … | Total export | 4592623 | kg | 11968882 | USD |
|
| May 2026 | Total export | 118812073 | kg | 213376930 | USD |
|||
| Apr 2026 | Total export | 28016665 | kg | 58201699 | USD |
|||
| Apr 2026 | Total export | 183012087 | kg | 11456718879 | Thai Baht |
|||
| Jan 2023 | SBS | Total import | ||||||
| Jan 2023 | SBS | Total export | ||||||
| Apr 2026 | SBS | Total import | 6035205 | kg | ||||
| Apr 2026 | SBS | Total export | 12389867 | kg | ||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Apr 2026 | Total import | 36544726 | kg | |||||
| Apr 2026 | Total export | 37890391 | kg | |||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Apr 2026 | Total import | 7250.6 | mt | |||||
| Apr 2026 | Total export | 8872.88 | mt | |||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Apr 2026 | Total export | 7299132 | kg | |||||
| Apr 2026 | Total import | 13691770 | kg | |||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Apr 2026 | Total import | |||||||
| Apr 2026 | Total export | |||||||
| Apr 2026 | 40028000 | Total import | 266615104 | kg | 514181313 | USD |
||
| Apr 2026 | 40028000 | Total export | 299174 | g | 563042 | USD |
||
| Apr 2026 | Total export | 35382000 | kg | 70008860 | USD |
|||
| Apr 2026 | Total import | 6353.16 | mt | 5455096 | USD |
|||
| Apr 2026 | Total export | 10784.38 | mt | 9011229 | USD |
|||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Apr 2026 | 40025100 | Total import | 13419091 | kg | 16071518 | USD |
||
| Apr 2026 | 40025100 | Total export | 34856253 | kg | 46455570 | USD |
||
| Jan 2025 | 40025100 | Total import | ||||||
| Jan 2025 | 40025100 | Total export | ||||||
| Apr 2026 | 40021190 | Total export | 2852518 | kg | 3719865 | USD |
||
| Jan 2025 | 40021190 | Total import | ||||||
| Jan 2025 | 40021190 | Total export | ||||||
| Apr 2026 | 40021110 | Total export | 8965656 | kg | 8468042 | USD |
||
| Jan 2025 | 40021110 | Total import | ||||||
| Jan 2025 | 40021110 | Total export | ||||||
| Apr 2026 | 28112290 | Total import | 7687230 | kg | 24870738 | USD |
||
| Apr 2026 | 28112290 | Total export | 95644979 | kg | 76187137 | USD |
