Rubber
Natural Rubber
Synthetic rubber
Butadiene
Special rubber
Rubber accessories
Tire
Tire pyrolysis
Current location: Import & Export center > Rubber Import & Export Data: General Administration of Customs
Search:
to
- SBS
- Other unvulcanized compound rubber mixed with carbon black, etc.
- Unvulcanized compound rubber solutions and dispersions
- Other unvulcanized compound rubber plates, sheets or strips
- 1,3-butadiene
- Passenger car- or truck-used pneumatic tire
- Small passenger car-used pneumatic tire
- Rubber accelerator
- rubber antioxidant
- Zinc oxide
- Carbon (including carbon black and other shapes of carbon )
- Ethylene-propylene non-conjugated diene rubber plates, sheets or strips
- Other primary-shape ethylene-propylene non-conjugated diene
- IR plates, sheets or strips
- Primary-shape IR
- NBR plates, sheets or strips
- Primary-shape NBR (excluding NBR latex)
- CR plates, sheets or strips
- Primary-shape CR
- Halobutyl rubber plates, sheets or strips
- Other primary-shape halobutyl rubber
- Butyl rubber plates, sheets or strips
- Primary-shape IR plates, sheets or strips
- Primary-shape oil-grade thermoplastic SBR (excluding SBR latex)
- Primary-shape thermoplastic SBR (excluding SBR latex)
- Polybutadiene plates, sheets or strips
- Primary-shape polybutadiene
- SBR & carboxylated SBR (excluding SBR latex)
- Other primary-shape carboxylated SBR (excluding SBR latex)
- Oil-grade SSBR
- Unprocessed SSBR
- Primary-shape oil-grade SBR (excluding SBR latex)
- Primary-shape unprocessed SBR (excluding SBR latex)
- Other unvulcanized primary-shape compound rubber
- RSS
- NR latex (pre-vulcanizated or not pre-vulcanizated)
- Other primary-shape NR (excluding NR latex ) plates, sheets or strips
- TSNR (primary-shape NR that excludes NR latex and RSS; NR plates, sheets or strips)
- Total import
- Import customs
- Total export
- Production and marketing country for import
- Shipping and receiving places for import
- Import trade mode·
- Export customs
- Production and marketing country for export
- Shipping and receiving places for export
- Export trade mode
- Quantity
- Value
- Quantity and value
Rubber Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Jul 2026 | 40012200 | TSNR (prima … | Total import | 139780205 | kg | 304861096 | USD |
|
| Jul 2026 | 40012200 | TSNR (prima … | Total export | 10867142 | kg | 24800848 | USD |
|
| Jul 2026 | 40012200 | TSNR (prima … | Export | 137855940 | kg | 10266551442 | Thai Baht |
|
| Jul 2026 | 40012900 | Other prima … | Total import | 29221784 | kg | 51492216 | USD |
|
| Jul 2026 | 40012900 | Other prima … | Total export | 5620 | kg | 19584 | USD |
|
| Jul 2026 | 40011000 | NR latex (p … | Total import | 9483082 | kg | 15638757 | USD |
|
| Jul 2026 | 40011000 | NR latex (p … | Total export | 162985 | kg | 363226 | USD |
|
| Jul 2026 | 40012100 | RSS | Total import | 16734452 | kg | 39467340 | USD |
|
| Jul 2026 | 40012100 | RSS | Total export | 390655 | kg | 994855 | USD |
|
| Jul 2026 | 40059900 | Other unvul … | Total import | 419163 | kg | 1739438 | USD |
|
| Jul 2026 | 40059900 | Other unvul … | Total export | 315319 | kg | 1062940 | USD |
|
| Jul 2026 | 40021911 | Primary-sha … | Total import | 2622674 | kg | 4925613 | USD |
|
| Jul 2026 | 40021911 | Primary-sha … | Total export | 11228190 | kg | 21207336 | USD |
|
| Jul 2026 | 40021912 | Primary-sha … | Total import | 2190423 | kg | 4522364 | USD |
|
| Jul 2026 | 40021912 | Primary-sha … | Total export | 3985845 | mt | 7158377 | USD |
|
| Jul 2026 | 40021915 | Unprocessed … | Total import | 2287134 | kg | 5499634 | USD |
|
| Jul 2026 | 40021915 | Unprocessed … | Total export | 1413484 | kg | 3108320 | USD |
|
| Jul 2026 | 40021916 | Oil-grade S … | Total import | 2460706 | kg | 7223083 | USD |
|
| Jul 2026 | 40021916 | Oil-grade S … | Total export | 3220445 | kg | 5033301 | USD |
|
| Jul 2026 | 40021919 | Other prima … | Total import | 651872 | kg | 2449010 | USD |
|
| Jul 2026 | 40021919 | Other prima … | Total export | 30200 | kg | 67025 | USD |
|
| Jul 2026 | 40021990 | SBR & carbo … | Total import | 25425625 | kg | 64288605 | USD |
|
| Jul 2026 | 40021990 | SBR & carbo … | Total export | 7006645 | kg | 14023232 | USD |
|
| Jul 2026 | 40022010 | Primary-sha … | Total import | 6662682 | kg | 14751819 | USD |
|
| Jul 2026 | 40022010 | Primary-sha … | Total export | 39429476 | kg | 75249046 | USD |
|
| Jul 2026 | 40022090 | Polybutadie … | Total import | 6543691 | kg | 16557408 | USD |
|
| Jul 2026 | 40022090 | Polybutadie … | Total export | 1038863 | kg | 2356950 | USD |
|
| Jul 2026 | 40021913 | Primary-sha … | Total import | 3875724 | kg | 9167375 | USD |
|
| Jul 2026 | 40021913 | Primary-sha … | Total export | 10334704 | kg | 20268988 | USD |
|
| Jul 2026 | 40021914 | Primary-sha … | Total import | 128413 | kg | 398324 | USD |
|
| Jul 2026 | 40021914 | Primary-sha … | Total export | 1152513 | kg | 2114673 | USD |
|
| Jul 2026 | 40023110 | Primary-sha … | Total import | 8936695 | kg | 28686341 | USD |
|
| Jul 2026 | 40023110 | Primary-sha … | Total export | 1379562 | kg | 4381853 | USD |
|
| Jul 2026 | 40023190 | Butyl rubbe … | Total import | 1526206 | kg | 4911974 | USD |
|
| Jul 2026 | 40023190 | Butyl rubbe … | Total export | 252105 | kg | 581045 | USD |
|
| Jul 2026 | 40023910 | Other prima … | Total import | 8156106 | kg | 27878536 | USD |
|
| Jul 2026 | 40023910 | Other prima … | Total export | 8586409 | kg | 25737370 | USD |
|
| Jul 2026 | 40023990 | Halobutyl r … | Total import | 4689771 | kg | 13246786 | USD |
|
| Jul 2026 | 40023990 | Halobutyl r … | Total export | 93176 | kg | 315173 | USD |
|
| Jul 2026 | 40024910 | Primary-sha … | Total import | 1122080 | kg | 5916737 | USD |
|
| Jul 2026 | 40024910 | Primary-sha … | Total export | 1574790 | kg | 6672704 | USD |
|
| Jul 2026 | 40024910 | Primary-sha … | Export | 200 | kg | 1245 | USD |
|
| Jul 2026 | 40024990 | CR plates, … | Total import | 122989 | kg | 562537 | USD |
|
| Jul 2026 | 40024990 | CR plates, … | Total export | 1501 | kg | 18245 | USD |
|
| Jul 2026 | 40025910 | Primary-sha … | Total import | 4830538 | kg | 12279950 | USD |
|
| Jul 2026 | 40025910 | Primary-sha … | Total export | 1925014 | kg | 5780967 | USD |
|
| Jul 2026 | 40025990 | NBR plates, … | Total import | 2400240 | kg | 6204754 | USD |
|
| Jul 2026 | 40025990 | NBR plates, … | Total export | 658818 | kg | 1740301 | USD |
|
| Jul 2026 | 40026010 | Primary-sha … | Total import | 1633791 | kg | 3514144 | USD |
|
| Jul 2026 | 40026010 | Primary-sha … | Total export | 4323200 | kg | 9311560 | USD |
|
| Jul 2026 | 40026090 | IR plates, … | Total import | 455525 | kg | 1676598 | USD |
|
| Jul 2026 | 40026090 | IR plates, … | Total export | 699680 | kg | 1631642 | USD |
|
| Jul 2026 | 40027010 | Other prima … | Total import | 12626864 | kg | 27084670 | USD |
|
| Jul 2026 | 40027010 | Other prima … | Total export | 2558412 | kg | 6248111 | USD |
|
| Jul 2026 | 40027090 | Ethylene-pr … | Total import | 10720338 | kg | 23518175 | USD |
|
| Jul 2026 | 40027090 | Ethylene-pr … | Total export | 380670 | kg | 1194884 | USD |
|
| Jul 2026 | 28030000 | Carbon (inc … | Total import | 22277539 | kg | 48615558 | USD |
|
| Jul 2026 | 28030000 | Carbon (inc … | Total export | 121146260 | kg | 146374310 | USD |
|
| Jul 2026 | 28170010 | Zinc oxide | Total import | 234124 | kg | 925652 | USD |
|
| Jul 2026 | 28170010 | Zinc oxide | Total export | 1524184 | kg | 3616995 | USD |
|
| Jul 2026 | 38123010 | rubber anti … | Total import | 180488 | kg | 1015497 | USD |
|
| Jul 2026 | 38123010 | rubber anti … | Total export | 2389568 | kg | 5232786 | USD |
|
| Jul 2026 | 38121000 | Rubber acce … | Total import | 1020320 | kg | 4669926 | USD |
|
| Jul 2026 | 38121000 | Rubber acce … | Total export | 15101150 | kg | 47701402 | USD |
|
| Jul 2026 | 40111000 | Small passe … | Total import | 4871611 | kg | 36153995 | USD |
|
| Jul 2026 | 40111000 | Small passe … | Total export | 274570263 | kg | 748564906 | USD |
|
| Jul 2026 | 40112000 | Passenger c … | Total import | 1667172 | kg | 8046745 | USD |
|
| Jul 2026 | 40112000 | Passenger c … | Total export | 401278129 | kg | 839584128 | USD |
|
| Jul 2026 | 29012410 | 1,3-butadie … | Total import | 24553569 | kg | 32127855 | USD |
|
| Jul 2026 | 29012410 | 1,3-butadie … | Total export | 9937312 | kg | 14560322 | USD |
|
| Jan 2025 | 1,3-butadie … | Total import | ||||||
| Jan 2025 | 1,3-butadie … | Total export | ||||||
| Jul 2026 | 40059100 | Other unvul … | Total import | 435885 | kg | 2411549 | USD |
|
| Jul 2026 | 40059100 | Other unvul … | Total export | 2809321 | kg | 6771345 | USD |
|
| Jul 2026 | 40052000 | Unvulcanize … | Total import | 438067 | kg | 5205626 | USD |
|
| Jul 2026 | 40052000 | Unvulcanize … | Total export | 0 | kg | 0 | USD |
|
| Jul 2026 | 40051000 | Other unvul … | Total import | 12483916 | kg | 22237114 | USD |
|
| Jul 2026 | 40051000 | Other unvul … | Total export | 5697376 | kg | 15632024 | USD |
|
| Jul 2026 | Total export | 162630393 | kg | 278650382 | USD |
|||
| Jul 2026 | Total export | 69505308 | kg | 144047123 | USD |
|||
| Jul 2026 | Total export | 216498876 | kg | 15842317427 | Thai Baht |
|||
| Jan 2025 | SBS | Total import | ||||||
| Jan 2025 | SBS | Total export | ||||||
| Jul 2026 | SBS | Total import | 4004137 | kg | ||||
| Jul 2026 | SBS | Total export | 11487217 | kg | ||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jul 2026 | Total import | 35638434 | kg | |||||
| Jul 2026 | Total export | 26884809 | kg | |||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jul 2026 | Total import | 1245.07 | mt | |||||
| Jul 2026 | Total export | 1576.29 | mt | |||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jul 2026 | Total export | 5022880 | kg | |||||
| Jul 2026 | Total import | 2089316 | kg | |||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jul 2026 | Total import | |||||||
| Jul 2026 | Total export | |||||||
| Jul 2026 | 40028000 | Total import | 249699307 | kg | 531423044 | USD |
||
| Jul 2026 | 40028000 | Total export | 1027425 | kg | 1723606 | USD |
||
| Jul 2026 | Total export | 89507750 | kg | 197283008 | USD |
|||
| Jul 2026 | Total import | 7129.42 | mt | 6371184 | USD |
|||
| Jul 2026 | Total export | 9642.36 | mt | 8740689 | USD |
|||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jul 2026 | 40025100 | Total import | 14250115 | kg | 14457819 | USD |
||
| Jul 2026 | 40025100 | Total export | 25500856 | kg | 24427237 | USD |
||
| Jan 2025 | 40025100 | Total import | ||||||
| Jan 2025 | 40025100 | Total export | ||||||
| Jul 2026 | 40021190 | Total export | 2929087 | kg | 3819083 | USD |
||
| Jan 2025 | 40021190 | Total import | ||||||
| Jan 2025 | 40021190 | Total export | ||||||
| Jul 2026 | 40021110 | Total export | 10326220 | kg | 9355225 | USD |
||
| Jan 2025 | 40021110 | Total import | ||||||
| Jan 2025 | 40021110 | Total export | ||||||
| Jul 2026 | 28112290 | Total import | 6201277 | kg | 18408669 | USD |
||
| Jul 2026 | 28112290 | Total export | 117422672 | kg | 73912638 | USD |
