Rubber
Natural Rubber
Synthetic rubber
Butadiene
Special rubber
Rubber accessories
Tire
Tire pyrolysis
Current location: Import & Export center > Rubber Import & Export Data: General Administration of Customs
Search:
to
- SBS
- Other unvulcanized compound rubber mixed with carbon black, etc.
- Unvulcanized compound rubber solutions and dispersions
- Other unvulcanized compound rubber plates, sheets or strips
- 1,3-butadiene
- Passenger car- or truck-used pneumatic tire
- Small passenger car-used pneumatic tire
- Rubber accelerator
- rubber antioxidant
- Zinc oxide
- Carbon (including carbon black and other shapes of carbon )
- Ethylene-propylene non-conjugated diene rubber plates, sheets or strips
- Other primary-shape ethylene-propylene non-conjugated diene
- IR plates, sheets or strips
- Primary-shape IR
- NBR plates, sheets or strips
- Primary-shape NBR (excluding NBR latex)
- CR plates, sheets or strips
- Primary-shape CR
- Halobutyl rubber plates, sheets or strips
- Other primary-shape halobutyl rubber
- Butyl rubber plates, sheets or strips
- Primary-shape IR plates, sheets or strips
- Primary-shape oil-grade thermoplastic SBR (excluding SBR latex)
- Primary-shape thermoplastic SBR (excluding SBR latex)
- Polybutadiene plates, sheets or strips
- Primary-shape polybutadiene
- SBR & carboxylated SBR (excluding SBR latex)
- Other primary-shape carboxylated SBR (excluding SBR latex)
- Oil-grade SSBR
- Unprocessed SSBR
- Primary-shape oil-grade SBR (excluding SBR latex)
- Primary-shape unprocessed SBR (excluding SBR latex)
- Other unvulcanized primary-shape compound rubber
- RSS
- NR latex (pre-vulcanizated or not pre-vulcanizated)
- Other primary-shape NR (excluding NR latex ) plates, sheets or strips
- TSNR (primary-shape NR that excludes NR latex and RSS; NR plates, sheets or strips)
- Total import
- Import customs
- Total export
- Production and marketing country for import
- Shipping and receiving places for import
- Import trade mode·
- Export customs
- Production and marketing country for export
- Shipping and receiving places for export
- Export trade mode
- Quantity
- Value
- Quantity and value
Rubber Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Nov 2025 | 40012200 | TSNR (prima … | Total import | 168752490 | kg | 303288225 | USD |
|
| Nov 2025 | 40012200 | TSNR (prima … | Total export | 597920 | kg | 1117117 | USD |
|
| Nov 2025 | 40012900 | Other prima … | Total import | 81930675 | kg | 138480715 | USD |
|
| Nov 2025 | 40012900 | Other prima … | Total export | 33077 | kg | 78337 | USD |
|
| Nov 2025 | 40011000 | NR latex (p … | Total import | 47165712 | kg | 61020648 | USD |
|
| Nov 2025 | 40011000 | NR latex (p … | Total export | 69930 | kg | 167237 | USD |
|
| Nov 2025 | 40012100 | RSS | Total import | 35411326 | kg | 72755742 | USD |
|
| Nov 2025 | 40012100 | RSS | Total export | 516904 | kg | 1114599 | USD |
|
| Nov 2025 | 40059900 | Other unvul … | Total import | 417765 | kg | 2365044 | USD |
|
| Nov 2025 | 40059900 | Other unvul … | Total export | 507529 | kg | 1300278 | USD |
|
| Nov 2025 | 40021911 | Primary-sha … | Total import | 333361 | kg | 896434 | USD |
|
| Nov 2025 | 40021911 | Primary-sha … | Total export | 6363254 | kg | 9492642 | USD |
|
| Nov 2025 | 40021912 | Primary-sha … | Total import | 1873598 | kg | 2764872 | USD |
|
| Nov 2025 | 40021912 | Primary-sha … | Total export | 5346065 | kg | 7288872 | USD |
|
| Nov 2025 | 40021915 | Unprocessed … | Total import | 1430077 | kg | 3458199 | USD |
|
| Nov 2025 | 40021915 | Unprocessed … | Total export | 1391965 | kg | 3134924 | USD |
|
| Nov 2025 | 40021916 | Oil-grade S … | Total import | 5672166 | kg | 12611403 | USD |
|
| Nov 2025 | 40021916 | Oil-grade S … | Total export | 3973885 | kg | 6245156 | USD |
|
| Nov 2025 | 40021919 | Other prima … | Total import | 761520 | kg | 2135959 | USD |
|
| Nov 2025 | 40021919 | Other prima … | Total export | 124560 | kg | 318300 | USD |
|
| Nov 2025 | 40021990 | SBR & carbo … | Total import | 28652987 | kg | 58264593 | USD |
|
| Nov 2025 | 40021990 | SBR & carbo … | Total export | 9999653 | kg | 14924379 | USD |
|
| Nov 2025 | 40022010 | Primary-sha … | Total import | 19950300 | kg | 26213525 | USD |
|
| Nov 2025 | 40022010 | Primary-sha … | Total export | 25173372 | kg | 36740460 | USD |
|
| Nov 2025 | 40022090 | Polybutadie … | Total import | 7980515 | kg | 13438453 | USD |
|
| Nov 2025 | 40022090 | Polybutadie … | Total export | 1789606 | kg | 2664851 | USD |
|
| Nov 2025 | 40021913 | Primary-sha … | Total import | 6120544 | kg | 9070727 | USD |
|
| Nov 2025 | 40021913 | Primary-sha … | Total export | 10281863 | kg | 15958576 | USD |
|
| Nov 2025 | 40021914 | Primary-sha … | Total import | 108786 | kg | 400297 | USD |
|
| Nov 2025 | 40021914 | Primary-sha … | Total export | 1254151 | kg | 2018074 | USD |
|
| Nov 2025 | 40023110 | Primary-sha … | Total import | 3826140 | kg | 5393946 | USD |
|
| Nov 2025 | 40023110 | Primary-sha … | Total export | 823012 | kg | 1517525 | USD |
|
| Nov 2025 | 40023190 | Butyl rubbe … | Total import | 8354620 | kg | 12878311 | USD |
|
| Nov 2025 | 40023190 | Butyl rubbe … | Total export | 2614944 | kg | 4178350 | USD |
|
| Nov 2025 | 40023910 | Other prima … | Total import | 6036220 | kg | 9301239 | USD |
|
| Nov 2025 | 40023910 | Other prima … | Total export | 8477660 | kg | 15846439 | USD |
|
| Nov 2025 | 40023990 | Halobutyl r … | Total import | 6421044 | kg | 12082210 | USD |
|
| Nov 2025 | 40023990 | Halobutyl r … | Total export | 1079762 | kg | 2170515 | USD |
|
| Nov 2025 | 40024910 | Primary-sha … | Total import | 883193 | kg | 4297026 | USD |
|
| Nov 2025 | 40024910 | Primary-sha … | Total export | 2603500 | kg | 9960185 | USD |
|
| Nov 2025 | 40024910 | Primary-sha … | Export | 71000 | kg | 270330 | USD |
|
| Nov 2025 | 40024990 | CR plates, … | Total import | 114902 | kg | 592960 | USD |
|
| Nov 2025 | 40024990 | CR plates, … | Total export | 1568 | kg | 17015 | USD |
|
| Nov 2025 | 40025910 | Primary-sha … | Total import | 3228779 | kg | 7117346 | USD |
|
| Nov 2025 | 40025910 | Primary-sha … | Total export | 1444140 | kg | 3706916 | USD |
|
| Nov 2025 | 40025990 | NBR plates, … | Total import | 2634206 | kg | 6229969 | USD |
|
| Nov 2025 | 40025990 | NBR plates, … | Total export | 233536 | kg | 519274 | USD |
|
| Nov 2025 | 40026010 | Primary-sha … | Total import | 4637547 | kg | 6248520 | USD |
|
| Nov 2025 | 40026010 | Primary-sha … | Total export | 1456746 | kg | 4045298 | USD |
|
| Nov 2025 | 40026090 | IR plates, … | Total import | 3893344 | kg | 6499872 | USD |
|
| Nov 2025 | 40026090 | IR plates, … | Total export | 2251276 | kg | 3964150 | USD |
|
| Nov 2025 | 40027010 | Other prima … | Total import | 8190693 | kg | 16182329 | USD |
|
| Nov 2025 | 40027010 | Other prima … | Total export | 2500815 | kg | 5600019 | USD |
|
| Nov 2025 | 40027090 | Ethylene-pr … | Total import | 9574919 | kg | 22413196 | USD |
|
| Nov 2025 | 40027090 | Ethylene-pr … | Total export | 349445 | kg | 924038 | USD |
|
| Nov 2025 | 28030000 | Carbon (inc … | Total import | 16170004 | kg | 38321445 | USD |
|
| Nov 2025 | 28030000 | Carbon (inc … | Total export | 94837750 | kg | 94561559 | USD |
|
| Nov 2025 | 28170010 | Zinc oxide | Total import | 339818 | kg | 1167244 | USD |
|
| Nov 2025 | 28170010 | Zinc oxide | Total export | 2142330 | kg | 5180633 | USD |
|
| Nov 2025 | 38123010 | rubber anti … | Total import | 154573 | kg | 665778 | USD |
|
| Nov 2025 | 38123010 | rubber anti … | Total export | 2321922 | kg | 5103738 | USD |
|
| Nov 2025 | 38121000 | Rubber acce … | Total import | 1284612 | kg | 4352847 | USD |
|
| Nov 2025 | 38121000 | Rubber acce … | Total export | 16131703 | kg | 40881550 | USD |
|
| Nov 2025 | 40111000 | Small passe … | Total import | 3736321 | kg | 28128774 | USD |
|
| Nov 2025 | 40111000 | Small passe … | Total export | 237130550 | kg | 630475017 | USD |
|
| Nov 2025 | 40112000 | Passenger c … | Total import | 2350118 | kg | 11666240 | USD |
|
| Nov 2025 | 40112000 | Passenger c … | Total export | 418470622 | kg | 871570068 | USD |
|
| Nov 2025 | 29012410 | 1,3-butadie … | Total import | 56160479 | kg | 56373075 | USD |
|
| Nov 2025 | 29012410 | 1,3-butadie … | Total export | 0 | kg | 0 | USD |
|
| Jan 2024 | 1,3-butadie … | Total import | ||||||
| Jan 2024 | 1,3-butadie … | Total export | ||||||
| Nov 2025 | 40059100 | Other unvul … | Total import | 676249 | kg | 2961918 | USD |
|
| Nov 2025 | 40059100 | Other unvul … | Total export | 1515353 | kg | 3433163 | USD |
|
| Nov 2025 | 40052000 | Unvulcanize … | Total import | 188491 | kg | 2676424 | USD |
|
| Nov 2025 | 40052000 | Unvulcanize … | Total export | 1728 | kg | 12987 | USD |
|
| Nov 2025 | 40051000 | Other unvul … | Total import | 6846796 | kg | 21167557 | USD |
|
| Nov 2025 | 40051000 | Other unvul … | Total export | 3816519 | kg | 12848961 | USD |
|
| Jan 2023 | SBS | Total import | ||||||
| Jan 2023 | SBS | Total export | ||||||
| Nov 2025 | SBS | Total import | 6229330 | kg | ||||
| Nov 2025 | SBS | Total export | 11536014 | kg | ||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Nov 2025 | Total import | 38723709 | kg | |||||
| Nov 2025 | Total export | 27199382 | kg | |||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Nov 2025 | Total import | 998.1 | mt | |||||
| Nov 2025 | Total export | 2605.07 | mt | |||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Nov 2025 | Total export | 3708022 | kg | |||||
| Nov 2025 | Total import | 8530891 | kg | |||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Nov 2025 | Total import | |||||||
| Nov 2025 | Total export | |||||||
| Nov 2025 | 40028000 | Total import | 302171247 | kg | 545379264 | USD |
||
| Nov 2025 | 40028000 | Total export | 1160945 | kg | 2138602 | USD |
||
| Nov 2025 | Total import | 8970.54 | mt | 7027964 | USD |
|||
| Nov 2025 | Total export | 10579.04 | mt | 8260093 | USD |
|||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Nov 2025 | 40025100 | Total import | 13423657 | kg | 10671920 | USD |
||
| Nov 2025 | 40025100 | Total export | 7364972 | kg | 5131362 | USD |
||
| Jan 2024 | 40025100 | Total import | ||||||
| Jan 2024 | 40025100 | Total export | ||||||
| Nov 2025 | 40021190 | Total export | 1840273 | kg | 2251284 | USD |
||
| Jan 2024 | 40021190 | Total import | ||||||
| Jan 2024 | 40021190 | Total export | ||||||
| Nov 2025 | 40021110 | Total export | 7723192 | kg | 5591122 | USD |
||
| Jan 2024 | 40021110 | Total import | ||||||
| Jan 2024 | 40021110 | Total export |
