Rubber
Natural Rubber
Synthetic rubber
Butadiene
Special rubber
Rubber accessories
Tire
Tire pyrolysis
Current location: Import & Export center > Rubber Import & Export Data: General Administration of Customs
Search:
to
- SBS
- Other unvulcanized compound rubber mixed with carbon black, etc.
- Unvulcanized compound rubber solutions and dispersions
- Other unvulcanized compound rubber plates, sheets or strips
- 1,3-butadiene
- Passenger car- or truck-used pneumatic tire
- Small passenger car-used pneumatic tire
- Rubber accelerator
- rubber antioxidant
- Zinc oxide
- Carbon (including carbon black and other shapes of carbon )
- Ethylene-propylene non-conjugated diene rubber plates, sheets or strips
- Other primary-shape ethylene-propylene non-conjugated diene
- IR plates, sheets or strips
- Primary-shape IR
- NBR plates, sheets or strips
- Primary-shape NBR (excluding NBR latex)
- CR plates, sheets or strips
- Primary-shape CR
- Halobutyl rubber plates, sheets or strips
- Other primary-shape halobutyl rubber
- Butyl rubber plates, sheets or strips
- Primary-shape IR plates, sheets or strips
- Primary-shape oil-grade thermoplastic SBR (excluding SBR latex)
- Primary-shape thermoplastic SBR (excluding SBR latex)
- Polybutadiene plates, sheets or strips
- Primary-shape polybutadiene
- SBR & carboxylated SBR (excluding SBR latex)
- Other primary-shape carboxylated SBR (excluding SBR latex)
- Oil-grade SSBR
- Unprocessed SSBR
- Primary-shape oil-grade SBR (excluding SBR latex)
- Primary-shape unprocessed SBR (excluding SBR latex)
- Other unvulcanized primary-shape compound rubber
- RSS
- NR latex (pre-vulcanizated or not pre-vulcanizated)
- Other primary-shape NR (excluding NR latex ) plates, sheets or strips
- TSNR (primary-shape NR that excludes NR latex and RSS; NR plates, sheets or strips)
- Total import
- Import customs
- Total export
- Production and marketing country for import
- Shipping and receiving places for import
- Import trade mode·
- Export customs
- Production and marketing country for export
- Shipping and receiving places for export
- Export trade mode
- Quantity
- Value
- Quantity and value
Rubber Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Feb 2026 | 40012200 | TSNR (prima … | Total import | 139561000 | kg | 256635596 | USD |
|
| Feb 2026 | 40012200 | TSNR (prima … | Total export | 1295157 | kg | 2470860 | USD |
|
| Feb 2026 | 40012200 | TSNR (prima … | Export | 124533591 | kg | 7386778599 | Thai Baht |
|
| Feb 2026 | 40012900 | Other prima … | Total import | 17810094 | kg | 29682047 | USD |
|
| Feb 2026 | 40012900 | Other prima … | Total export | 62903 | kg | 71042 | USD |
|
| Feb 2026 | 40011000 | NR latex (p … | Total import | 21238084 | kg | 28107897 | USD |
|
| Feb 2026 | 40011000 | NR latex (p … | Total export | 105389 | kg | 230769 | USD |
|
| Feb 2026 | 40012100 | RSS | Total import | 27245790 | kg | 53844440 | USD |
|
| Feb 2026 | 40012100 | RSS | Total export | 50015 | kg | 110633 | USD |
|
| Jan 2026 | 40012100 | RSS | Total export | 43818663 | kg | 2954828009 | Thai Baht |
|
| Feb 2026 | 40059900 | Other unvul … | Total import | 260093 | kg | 1303415 | USD |
|
| Feb 2026 | 40059900 | Other unvul … | Total export | 157885 | kg | 755304 | USD |
|
| Feb 2026 | 40021911 | Primary-sha … | Total import | 426769 | kg | 2119161 | USD |
|
| Feb 2026 | 40021911 | Primary-sha … | Total export | 3715974 | kg | 6230239 | USD |
|
| Feb 2026 | 40021912 | Primary-sha … | Total import | 3265467 | kg | 4682104 | USD |
|
| Feb 2026 | 40021912 | Primary-sha … | Total export | 4642260 | kg | 6781661 | USD |
|
| Feb 2026 | 40021915 | Unprocessed … | Total import | 2840403 | kg | 6362961 | USD |
|
| Feb 2026 | 40021915 | Unprocessed … | Total export | 604738 | kg | 1358678 | USD |
|
| Feb 2026 | 40021916 | Oil-grade S … | Total import | 3514769 | kg | 7045185 | USD |
|
| Feb 2026 | 40021916 | Oil-grade S … | Total export | 2379115 | kg | 4019175 | USD |
|
| Feb 2026 | 40021919 | Other prima … | Total import | 472025 | kg | 1786630 | USD |
|
| Feb 2026 | 40021919 | Other prima … | Total export | 43192 | kg | 104745 | USD |
|
| Feb 2026 | 40021990 | SBR & carbo … | Total import | 29791460 | kg | 55810553 | USD |
|
| Feb 2026 | 40021990 | SBR & carbo … | Total export | 8704461 | kg | 13058355 | USD |
|
| Feb 2026 | 40022010 | Primary-sha … | Total import | 15656404 | kg | 20223296 | USD |
|
| Feb 2026 | 40022010 | Primary-sha … | Total export | 22864925 | kg | 35014345 | USD |
|
| Feb 2026 | 40022090 | Polybutadie … | Total import | 8449975 | kg | 13668873 | USD |
|
| Feb 2026 | 40022090 | Polybutadie … | Total export | 2030775 | kg | 3000238 | USD |
|
| Feb 2026 | 40021913 | Primary-sha … | Total import | 7986907 | kg | 10800616 | USD |
|
| Feb 2026 | 40021913 | Primary-sha … | Total export | 9671510 | kg | 14659023 | USD |
|
| Feb 2026 | 40021914 | Primary-sha … | Total import | 104994 | kg | 345300 | USD |
|
| Feb 2026 | 40021914 | Primary-sha … | Total export | 749864 | kg | 1366412 | USD |
|
| Feb 2026 | 40023110 | Primary-sha … | Total import | 108590 | kg | 202295 | USD |
|
| Feb 2026 | 40023110 | Primary-sha … | Total export | 904070 | kg | 1631580 | USD |
|
| Feb 2026 | 40023190 | Butyl rubbe … | Total import | 11102140 | kg | 16764174 | USD |
|
| Feb 2026 | 40023190 | Butyl rubbe … | Total export | 1995886 | kg | 3139620 | USD |
|
| Feb 2026 | 40023910 | Other prima … | Total import | 6434433 | kg | 10143576 | USD |
|
| Feb 2026 | 40023910 | Other prima … | Total export | 8236300 | kg | 14806006 | USD |
|
| Feb 2026 | 40023990 | Halobutyl r … | Total import | 3568036 | kg | 7150498 | USD |
|
| Feb 2026 | 40023990 | Halobutyl r … | Total export | 330193 | kg | 625337 | USD |
|
| Feb 2026 | 40024910 | Primary-sha … | Total import | 683175 | kg | 3277306 | USD |
|
| Feb 2026 | 40024910 | Primary-sha … | Total export | 1998508 | kg | 7622954 | USD |
|
| Feb 2026 | 40024910 | Primary-sha … | Export | 30508 | kg | 117558 | USD |
|
| Feb 2026 | 40024990 | CR plates, … | Total import | 84838 | kg | 372839 | USD |
|
| Feb 2026 | 40024990 | CR plates, … | Total export | 3737 | kg | 20959 | USD |
|
| Feb 2026 | 40025910 | Primary-sha … | Total import | 4349693 | kg | 8216757 | USD |
|
| Feb 2026 | 40025910 | Primary-sha … | Total export | 1366508 | kg | 3442607 | USD |
|
| Feb 2026 | 40025990 | NBR plates, … | Total import | 3216046 | kg | 7270048 | USD |
|
| Feb 2026 | 40025990 | NBR plates, … | Total export | 285911 | kg | 539600 | USD |
|
| Feb 2026 | 40026010 | Primary-sha … | Total import | 3347247 | kg | 4994356 | USD |
|
| Feb 2026 | 40026010 | Primary-sha … | Total export | 2063380 | kg | 4066549 | USD |
|
| Feb 2026 | 40026090 | IR plates, … | Total import | 11538311 | kg | 18801319 | USD |
|
| Feb 2026 | 40026090 | IR plates, … | Total export | 879800 | kg | 1617042 | USD |
|
| Feb 2026 | 40027010 | Other prima … | Total import | 8964881 | kg | 16720555 | USD |
|
| Feb 2026 | 40027010 | Other prima … | Total export | 3224744 | kg | 6571116 | USD |
|
| Feb 2026 | 40027090 | Ethylene-pr … | Total import | 6621110 | kg | 14160257 | USD |
|
| Feb 2026 | 40027090 | Ethylene-pr … | Total export | 245130 | kg | 664727 | USD |
|
| Feb 2026 | 28030000 | Carbon (inc … | Total import | 24250767 | kg | 45258271 | USD |
|
| Feb 2026 | 28030000 | Carbon (inc … | Total export | 64686939 | kg | 66094858 | USD |
|
| Feb 2026 | 28170010 | Zinc oxide | Total import | 191813 | kg | 825207 | USD |
|
| Feb 2026 | 28170010 | Zinc oxide | Total export | 1080406 | kg | 2747397 | USD |
|
| Feb 2026 | 38123010 | rubber anti … | Total import | 202319 | kg | 769033 | USD |
|
| Feb 2026 | 38123010 | rubber anti … | Total export | 1570679 | kg | 3514780 | USD |
|
| Feb 2026 | 38121000 | Rubber acce … | Total import | 515733 | kg | 2512659 | USD |
|
| Feb 2026 | 38121000 | Rubber acce … | Total export | 12825032 | kg | 33666416 | USD |
|
| Feb 2026 | 40111000 | Small passe … | Total import | 2962850 | kg | 20791892 | USD |
|
| Feb 2026 | 40111000 | Small passe … | Total export | 257572431 | kg | 688172751 | USD |
|
| Feb 2026 | 40112000 | Passenger c … | Total import | 1616847 | mt | 6129585 | USD |
|
| Feb 2026 | 40112000 | Passenger c … | Total export | 344798187 | kg | 716998908 | USD |
|
| Feb 2026 | 29012410 | 1,3-butadie … | Total import | 30085522 | kg | 31285254 | USD |
|
| Feb 2026 | 29012410 | 1,3-butadie … | Total export | 1962500 | kg | 2278088 | USD |
|
| Jan 2025 | 1,3-butadie … | Total import | ||||||
| Jan 2025 | 1,3-butadie … | Total export | ||||||
| Feb 2026 | 40059100 | Other unvul … | Total import | 495295 | kg | 2275138 | USD |
|
| Feb 2026 | 40059100 | Other unvul … | Total export | 1166147 | kg | 2626358 | USD |
|
| Feb 2026 | 40052000 | Unvulcanize … | Total import | 63834 | kg | 844949 | USD |
|
| Feb 2026 | 40052000 | Unvulcanize … | Total export | 0 | kg | 0 | USD |
|
| Feb 2026 | 40051000 | Other unvul … | Total import | 12370642 | kg | 18829079 | USD |
|
| Feb 2026 | 40051000 | Other unvul … | Total export | 2045481 | kg | 4850932 | USD |
|
| Feb 2026 | Total export | 158520231 | kg | 271509664 | USD |
|||
| Feb 2026 | Total export | 28547432 | kg | 51654454 | USD |
|||
| Feb 2026 | Total export | 235614759 | kg | 13017947960 | Thai Baht |
|||
| Jan 2023 | SBS | Total import | ||||||
| Jan 2023 | SBS | Total export | ||||||
| Feb 2026 | SBS | Total import | 8091901 | kg | ||||
| Feb 2026 | SBS | Total export | 10421374 | kg | ||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Feb 2026 | Total import | 40310893 | kg | |||||
| Feb 2026 | Total export | 20089740 | kg | |||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Feb 2026 | Total import | 768.01 | mt | |||||
| Feb 2026 | Total export | 2002.24 | mt | |||||
| Jan 2024 | Total import | |||||||
| Jan 2024 | Total export | |||||||
| Feb 2026 | Total export | 2943180 | kg | |||||
| Feb 2026 | Total import | 14885558 | kg | |||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Feb 2026 | Total import | |||||||
| Feb 2026 | Total export | |||||||
| Feb 2026 | 40028000 | Total import | 242421417 | kg | 445978189 | USD |
||
| Feb 2026 | 40028000 | Total export | 12277 | kg | 50832 | USD |
||
| Feb 2026 | Total import | 6161.36 | mt | 5290183 | USD |
|||
| Feb 2026 | Total export | 9300.23 | mt | 7324844 | USD |
|||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Feb 2026 | 40025100 | Total import | 11299906 | kg | 8298657 | USD |
||
| Feb 2026 | 40025100 | Total export | 11604562 | kg | 8131176 | USD |
||
| Jan 2025 | 40025100 | Total import | ||||||
| Jan 2025 | 40025100 | Total export | ||||||
| Feb 2026 | 40021190 | Total export | 1330487 | kg | 1870954 | USD |
||
| Jan 2025 | 40021190 | Total import | ||||||
| Jan 2025 | 40021190 | Total export | ||||||
| Feb 2026 | 40021110 | Total export | 5609189 | kg | 3921630 | USD |
||
| Jan 2025 | 40021110 | Total import | ||||||
| Jan 2025 | 40021110 | Total export |
