Rubber
Natural Rubber
Synthetic rubber
Butadiene
Special rubber
Rubber accessories
Tire
Tire pyrolysis
Current location: Import & Export center > Rubber Import & Export Data: General Administration of Customs
Search:
to
- SBS
- Other unvulcanized compound rubber mixed with carbon black, etc.
- Unvulcanized compound rubber solutions and dispersions
- Other unvulcanized compound rubber plates, sheets or strips
- 1,3-butadiene
- Passenger car- or truck-used pneumatic tire
- Small passenger car-used pneumatic tire
- Rubber accelerator
- rubber antioxidant
- Zinc oxide
- Carbon (including carbon black and other shapes of carbon )
- Ethylene-propylene non-conjugated diene rubber plates, sheets or strips
- Other primary-shape ethylene-propylene non-conjugated diene
- IR plates, sheets or strips
- Primary-shape IR
- NBR plates, sheets or strips
- Primary-shape NBR (excluding NBR latex)
- CR plates, sheets or strips
- Primary-shape CR
- Halobutyl rubber plates, sheets or strips
- Other primary-shape halobutyl rubber
- Butyl rubber plates, sheets or strips
- Primary-shape IR plates, sheets or strips
- Primary-shape oil-grade thermoplastic SBR (excluding SBR latex)
- Primary-shape thermoplastic SBR (excluding SBR latex)
- Polybutadiene plates, sheets or strips
- Primary-shape polybutadiene
- SBR & carboxylated SBR (excluding SBR latex)
- Other primary-shape carboxylated SBR (excluding SBR latex)
- Oil-grade SSBR
- Unprocessed SSBR
- Primary-shape oil-grade SBR (excluding SBR latex)
- Primary-shape unprocessed SBR (excluding SBR latex)
- Other unvulcanized primary-shape compound rubber
- RSS
- NR latex (pre-vulcanizated or not pre-vulcanizated)
- Other primary-shape NR (excluding NR latex ) plates, sheets or strips
- TSNR (primary-shape NR that excludes NR latex and RSS; NR plates, sheets or strips)
- Total import
- Import customs
- Total export
- Production and marketing country for import
- Shipping and receiving places for import
- Import trade mode·
- Export customs
- Production and marketing country for export
- Shipping and receiving places for export
- Export trade mode
- Quantity
- Value
- Quantity and value
Rubber Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Jun 2026 | 40012200 | TSNR (prima … | Total import | 137786090 | kg | 293621756 | USD |
|
| Jun 2026 | 40012200 | TSNR (prima … | Total export | 4569249 | kg | 9756306 | USD |
|
| Jun 2026 | 40012200 | TSNR (prima … | Export | 107330305 | kg | 7690486264 | Thai Baht |
|
| Jun 2026 | 40012900 | Other prima … | Total import | 42642077 | kg | 75075414 | USD |
|
| Jun 2026 | 40012900 | Other prima … | Total export | 38556 | kg | 103838 | USD |
|
| Jun 2026 | 40011000 | NR latex (p … | Total import | 9814779 | kg | 16189497 | USD |
|
| Jun 2026 | 40011000 | NR latex (p … | Total export | 85247 | kg | 224144 | USD |
|
| Jun 2026 | 40012100 | RSS | Total import | 18548138 | kg | 40042440 | USD |
|
| Jun 2026 | 40012100 | RSS | Total export | 348815 | kg | 883136 | USD |
|
| Jun 2026 | 40059900 | Other unvul … | Total import | 525743 | kg | 2467134 | USD |
|
| Jun 2026 | 40059900 | Other unvul … | Total export | 461019 | kg | 1418978 | USD |
|
| Jun 2026 | 40021911 | Primary-sha … | Total import | 4724510 | kg | 9521552 | USD |
|
| Jun 2026 | 40021911 | Primary-sha … | Total export | 12789498 | kg | 27613578 | USD |
|
| Jun 2026 | 40021912 | Primary-sha … | Total import | 3657156 | kg | 6760928 | USD |
|
| Jun 2026 | 40021912 | Primary-sha … | Total export | 8007510 | kg | 16196149 | USD |
|
| Jun 2026 | 40021915 | Unprocessed … | Total import | 2169079 | kg | 5014684 | USD |
|
| Jun 2026 | 40021915 | Unprocessed … | Total export | 1461295 | kg | 3651738 | USD |
|
| Jun 2026 | 40021916 | Oil-grade S … | Total import | 4416853 | kg | 9565136 | USD |
|
| Jun 2026 | 40021916 | Oil-grade S … | Total export | 4308151 | kg | 8530788 | USD |
|
| Jun 2026 | 40021919 | Other prima … | Total import | 496247 | kg | 1806961 | USD |
|
| Jun 2026 | 40021919 | Other prima … | Total export | 41251 | kg | 126720 | USD |
|
| Jun 2026 | 40021990 | SBR & carbo … | Total import | 24549120 | kg | 65059481 | USD |
|
| Jun 2026 | 40021990 | SBR & carbo … | Total export | 10468851 | kg | 21955590 | USD |
|
| Jun 2026 | 40022010 | Primary-sha … | Total import | 8977717 | kg | 20769861 | USD |
|
| Jun 2026 | 40022010 | Primary-sha … | Total export | 46406514 | kg | 100376336 | USD |
|
| Jun 2026 | 40022090 | Polybutadie … | Total import | 5941493 | kg | 16251516 | USD |
|
| Jun 2026 | 40022090 | Polybutadie … | Total export | 1805531 | kg | 4193151 | USD |
|
| Jun 2026 | 40021913 | Primary-sha … | Total import | 7058057 | kg | 14936516 | USD |
|
| Jun 2026 | 40021913 | Primary-sha … | Total export | 12223106 | kg | 25609892 | USD |
|
| Jun 2026 | 40021914 | Primary-sha … | Total import | 172623 | kg | 637849 | USD |
|
| Jun 2026 | 40021914 | Primary-sha … | Total export | 2936534 | kg | 5831964 | USD |
|
| Jun 2026 | 40023110 | Primary-sha … | Total import | 8323963 | kg | 27669920 | USD |
|
| Jun 2026 | 40023110 | Primary-sha … | Total export | 3025691 | kg | 8283341 | USD |
|
| Jun 2026 | 40023190 | Butyl rubbe … | Total import | 1483965 | kg | 5142250 | USD |
|
| Jun 2026 | 40023190 | Butyl rubbe … | Total export | 563622 | kg | 1755023 | USD |
|
| Jun 2026 | 40023910 | Other prima … | Total import | 7029095 | kg | 25758772 | USD |
|
| Jun 2026 | 40023910 | Other prima … | Total export | 10254080 | kg | 31362237 | USD |
|
| Jun 2026 | 40023990 | Halobutyl r … | Total import | 998580 | kg | 2684548 | USD |
|
| Jun 2026 | 40023990 | Halobutyl r … | Total export | 394074 | kg | 1558446 | USD |
|
| Jun 2026 | 40024910 | Primary-sha … | Total import | 1076150 | kg | 5606395 | USD |
|
| Jun 2026 | 40024910 | Primary-sha … | Total export | 2337784 | kg | 9723192 | USD |
|
| Jun 2026 | 40024910 | Primary-sha … | Export | 6000 | kg | 23700 | USD |
|
| Jun 2026 | 40024990 | CR plates, … | Total import | 56443 | kg | 315077 | USD |
|
| Jun 2026 | 40024990 | CR plates, … | Total export | 26246 | kg | 112818 | USD |
|
| Jun 2026 | 40025910 | Primary-sha … | Total import | 3686052 | kg | 9597368 | USD |
|
| Jun 2026 | 40025910 | Primary-sha … | Total export | 1609868 | kg | 5645032 | USD |
|
| Jun 2026 | 40025990 | NBR plates, … | Total import | 2932147 | kg | 9192332 | USD |
|
| Jun 2026 | 40025990 | NBR plates, … | Total export | 434265 | kg | 1245249 | USD |
|
| Jun 2026 | 40026010 | Primary-sha … | Total import | 2717579 | kg | 5403947 | USD |
|
| Jun 2026 | 40026010 | Primary-sha … | Total export | 4923180 | kg | 11549074 | USD |
|
| Jun 2026 | 40026090 | IR plates, … | Total import | 343497 | kg | 1155134 | USD |
|
| May 2026 | 40026090 | IR plates, … | Total export | 1238629 | kg | 2937707 | USD |
|
| Jun 2026 | 40027010 | Other prima … | Total import | 3810710 | kg | 8531853 | USD |
|
| Jun 2026 | 40027010 | Other prima … | Total export | 3373684 | kg | 7708939 | USD |
|
| Jun 2026 | 40027090 | Ethylene-pr … | Total import | 7437884 | kg | 20169567 | USD |
|
| Jun 2026 | 40027090 | Ethylene-pr … | Total export | 257302 | kg | 814842 | USD |
|
| Jun 2026 | 28030000 | Carbon (inc … | Total import | 21323192 | kg | 49424793 | USD |
|
| Jun 2026 | 28030000 | Carbon (inc … | Total export | 168005343 | kg | 168005343 | USD |
|
| Jun 2026 | 28170010 | Zinc oxide | Total import | 669046 | kg | 2251410 | USD |
|
| Jun 2026 | 28170010 | Zinc oxide | Total export | 1911624 | kg | 4522744 | USD |
|
| Jun 2026 | 38123010 | rubber anti … | Total import | 252800 | kg | 965241 | USD |
|
| Jun 2026 | 38123010 | rubber anti … | Total export | 2756458 | kg | 6249378 | USD |
|
| Jun 2026 | 38121000 | Rubber acce … | Total import | 1066083 | kg | 4707608 | USD |
|
| Jun 2026 | 38121000 | Rubber acce … | Total export | 15879965 | kg | 47808495 | USD |
|
| Jun 2026 | 40111000 | Small passe … | Total import | 3662380 | kg | 24406950 | USD |
|
| Jun 2026 | 40111000 | Small passe … | Total export | 303688839 | kg | 819609557 | USD |
|
| Jun 2026 | 40112000 | Passenger c … | Total import | 1867939 | kg | 9592974 | USD |
|
| Jun 2026 | 40112000 | Passenger c … | Total export | 446206651 | kg | 932536674 | USD |
|
| Jun 2026 | 29012410 | 1,3-butadie … | Total import | 12525394 | kg | 20113432 | USD |
|
| Jun 2026 | 29012410 | 1,3-butadie … | Total export | 34699224 | kg | 62594563 | USD |
|
| Jan 2025 | 1,3-butadie … | Total import | ||||||
| Jan 2025 | 1,3-butadie … | Total export | ||||||
| Jun 2026 | 40059100 | Other unvul … | Total import | 732764 | kg | 2886600 | USD |
|
| Jun 2026 | 40059100 | Other unvul … | Total export | 2230089 | kg | 5372980 | USD |
|
| Jun 2026 | 40052000 | Unvulcanize … | Total import | 272151 | kg | 3513095 | USD |
|
| Jun 2026 | 40052000 | Unvulcanize … | Total export | 9187 | kg | 139590 | USD |
|
| Jun 2026 | 40051000 | Other unvul … | Total import | 13155772 | kg | 25031076 | USD |
|
| Jun 2026 | 40051000 | Other unvul … | Total export | 6627380 | kg | 17488376 | USD |
|
| Jun 2026 | Total export | 155143996 | kg | 283809892 | USD |
|||
| Jun 2026 | Total export | 55312026 | kg | 114118661 | USD |
|||
| Jun 2026 | Total export | 173103772 | kg | 12236433983 | Thai Baht |
|||
| Jan 2025 | SBS | Total import | ||||||
| Jan 2025 | SBS | Total export | ||||||
| Jun 2026 | SBS | Total import | 7230680 | kg | ||||
| Jun 2026 | SBS | Total export | 15159640 | kg | ||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jun 2026 | Total import | 40012965 | kg | |||||
| Jun 2026 | Total export | 37076556 | kg | |||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jun 2026 | Total import | 1132.59 | mt | |||||
| Jun 2026 | Total export | 2364.03 | mt | |||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jun 2026 | Total export | 5454908 | kg | |||||
| Jun 2026 | Total import | 3061076 | kg | |||||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| Jun 2026 | Total import | |||||||
| Jun 2026 | Total export | |||||||
| Jun 2026 | 40028000 | Total import | 259705505 | kg | 533956411 | USD |
||
| Jun 2026 | 40028000 | Total export | 1041515 | kg | 1735713 | USD |
||
| Jun 2026 | Total export | 60763980 | kg | 134929544 | USD |
|||
| Jun 2026 | Total import | 8389.19 | mt | 7878928 | USD |
|||
| Jun 2026 | Total export | 12265.76 | mt | 9739475 | USD |
|||
| Jan 2025 | Total import | |||||||
| Jan 2025 | Total export | |||||||
| May 2026 | 40025100 | Total import | 5572690 | kg | 9141439 | USD |
||
| May 2026 | 40025100 | Total export | 34963035 | kg | 51210727 | USD |
||
| Jan 2025 | 40025100 | Total import | ||||||
| Jan 2025 | 40025100 | Total export | ||||||
| May 2026 | 40021190 | Total export | 2170993 | kg | 3101401 | USD |
||
| Jan 2025 | 40021190 | Total import | ||||||
| Jan 2025 | 40021190 | Total export | ||||||
| May 2026 | 40021110 | Total export | 8182868 | kg | 8891995 | USD |
||
| Jan 2025 | 40021110 | Total import | ||||||
| Jan 2025 | 40021110 | Total export | ||||||
| Jun 2026 | 28112290 | Total import | 7769732 | kg | 21096995 | USD |
||
| Jun 2026 | 28112290 | Total export | 109778316 | kg | 75778424 | USD |
