Oil
Crude
Oil products
Blended oil feedstoc
Fuel oil
LPG
Solvent oil
Asphalt
Petroleum coke
Paraffin and others
Lubricant
C5/C9
Biofuel
Current location: Import & Export center > Oil Import & Export Data: General Administration of Customs
Search:
to
- Other oils or similar products obtained by distilling high temperature coal tar
- Rosin or salt from acid derivatives
- Petroleum resin in primary forms and etc(coumarone resin,indene resin,coumarone-indene resins and terpene resin)
- Isoprene
- Lubricant base oil
- Lubricating grease
- Lubricating oil
- Liquid paraffin and heavy liquid paraffin
- Other Mineral wax
- Paraffins,oil content less than 0.75% by weight
- Microcrystalline wax
- Other already calcined petroleum coke
- Already calcined petroleum coke with sulfur less than 0.8%
- Other petroleum coke without calcining
- Petroleum coke without calcining with sulfur less than 3%
- Asphalt
- Rubber solvent, white spirit, extraction solvent, excluding biodiesel
- Rubber solvent, white spirit,extraction solvent
- Other LPG and hydrocarbon gas
- Other liquefied butane
- Liquefied propane
- NO.5-7 fuel oil
- Other diesel and fuel oil
- Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives.
- Other aromatic compound(the aromatic content after the distillation at 250℃ is or more than 65% by volume)
- Crude and oils extracted from the bituminized mineral(excluding crude oil)
- Biodiesel and its compound, excluding or including the oil which weight is under 70% or other oils extracted from the bituminized mineral
- Naphtha
- Motor gasoline and aviation gasoline
- Light diesel oil
- Jet fuel
- Raw petroleum(including the oil extracted from the bituminized mineral)
- Quantity
- Value
- Quantity and value
Oil Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Oct 2026 | 27090000 | Raw petrole … | Total import | 41937.9 | '000mt | 34144928.5 | '000 USD |
|
| Oct 2026 | 27090000 | Raw petrole … | Total export | 0 | '000mt | 0 | '000 USD |
|
| Oct 2026 | 27101210 | Motor gasol … | Total import | 0 | '000mt | |||
| Oct 2026 | 27101210 | Motor gasol … | Total export | 538.9 | '000mt | |||
| Oct 2026 | 27101220 | Naphtha | Total import | 1061.8 | '000mt | |||
| Aug 2026 | 27101220 | Naphtha | Total export | 84.2 | '000mt | |||
| Sep 2026 | 38260000 | Biodiesel a … | Total import | 15.4 | '000mt | 19504.9 | '000 USD |
|
| Sep 2026 | 38260000 | Biodiesel a … | Total export | 45 | '000mt | 53724.3 | '000 USD |
|
| Sep 2026 | 38260000 | Biodiesel a … | Total import | 15.4 | '000mt | 19504.9 | '000 USD |
|
| Sep 2026 | 38260000 | Biodiesel a … | Total export | 45 | '000mt | 53724.3 | '000 USD |
|
| Sep 2026 | 27102000 | Crude and o … | Total import | 11.4 | '000mt | 9322.7 | '000 USD |
|
| Sep 2026 | 27102000 | Crude and o … | Total import | 11.4 | '000mt | 9322.7 | '000 USD |
|
| Sep 2026 | 27102000 | Crude and o … | Total export | 13.9 | '000mt | 10622.1 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total import | 2.7 | '000mt | 2030 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total export | 3.3 | '000mt | 3032.9 | '000 USD |
|
| Oct 2026 | 29091990 | Acyclic alc … | Total import | 0.1 | '000mt | 2562.7 | '000 USD |
|
| Oct 2026 | 29091990 | Acyclic alc … | Total export | 594.2 | '000mt | 638534.4 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total import | 94.2 | '000mt | 51314.1 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total export | 285.6 | '000mt | 153355.6 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total import | 2055.2 | '000mt | 1029042.7 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total export | 1346 | '000mt | 774238.5 | '000 USD |
|
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total import | |||||
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total export | |||||
| Oct 2026 | 27111200 | Liquefied p … | Total import | 2095.2 | '000mt | 1914321193 | USD |
|
| Oct 2026 | 27111200 | Liquefied p … | Total export | 49.7 | '000mt | 45564260 | USD |
|
| Oct 2026 | 27111390 | Other lique … | Total import | 250.4 | '000mt | 223151677 | USD |
|
| Oct 2026 | 27111390 | Other lique … | Total export | 51.3 | '000mt | 48862358 | USD |
|
| Oct 2026 | 27111990 | Other LPG a … | Total import | 0 | '000mt | 0 | USD |
|
| Oct 2026 | 27111990 | Other LPG a … | Total export | 8 | '000mt | 9253591 | USD |
|
| Sep 2026 | 27101230 | Rubber solv … | Total export | 1.6 | '000mt | 2602142 | USD |
|
| Sep 2026 | 27101230 | Rubber solv … | Total import | 3.7 | '000mt | 7082732 | USD |
|
| Jan 2025 | 27101230 | Rubber solv … | Total import | |||||
| Jan 2025 | 27101230 | Rubber solv … | Total export | |||||
| Oct 2026 | 27132000 | Asphalt | Total import | 180.5 | '000mt | 123104954 | USD |
|
| Oct 2026 | 27132000 | Asphalt | Total export | 128.1 | '000mt | 90577909 | USD |
|
| Jan 2025 | 27132000 | Asphalt | Total import | |||||
| Jan 2025 | 27132000 | Asphalt | Total export | |||||
| Nov 2015 | 27081000 | Bitumens fr … | Total import | 286.37 | mt | 396316 | USD |
|
| Nov 2015 | 27081000 | Bitumens fr … | Total export | 28251.78 | mt | 10425961 | USD |
|
| Oct 2026 | 27131100 | Petroleum c … | Total import | 355.5 | '000mt | 136771742 | USD |
|
| Oct 2026 | 27131100 | Petroleum c … | Total export | 35.9 | '000mt | 2309758.78 | USD |
|
| Oct 2026 | 27131190 | Other petro … | Total import | 935.5 | '000mt | 182350119 | USD |
|
| Oct 2026 | 27131190 | Other petro … | Total export | 37.3 | '000mt | 1521701.71 | USD |
|
| Oct 2026 | 27131200 | Already cal … | Total import | 6.3 | '000mt | 7095284 | USD |
|
| Oct 2026 | 27131200 | Already cal … | Total export | 3.3 | '000mt | 212526.89 | USD |
|
| Oct 2026 | 27131290 | Other alrea … | Total import | 2.6 | '000mt | 1956251 | USD |
|
| Oct 2026 | 27131290 | Other alrea … | Total export | 63.9 | '000mt | 2609603.56 | USD |
|
| Sep 2026 | 27129010 | Microcrysta … | Total import | 893.18 | mt | 1892546 | USD |
|
| Sep 2026 | 27129010 | Microcrysta … | Total export | 1274.26 | mt | 1729532 | USD |
|
| Oct 2026 | 27122000 | Paraffins,o … | Total import | 228.29 | mt | 1131931 | USD |
|
| Oct 2026 | 27122000 | Paraffins,o … | Total export | 55113.76 | mt | 64371828 | USD |
|
| Sep 2026 | 27129090 | Other Miner … | Total import | 1729.48 | mt | 2987200 | USD |
|
| Aug 2026 | 27129090 | Other Miner … | Total export | 8852.04 | mt | 12023613 | USD |
|
| Sep 2026 | 27101994 | Liquid para … | Total import | 4864.42 | mt | 6830319 | USD |
|
| Sep 2026 | 27101994 | Liquid para … | Total export | 2728.92 | mt | 3565413 | USD |
|
| Sep 2026 | 27101991 | Lubricating … | Total import | 30.6 | '000mt | 98832102 | USD |
|
| Sep 2026 | 27101991 | Lubricating … | Total export | 47.3 | '000mt | 107610297 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total import | 2474.63 | mt | 12049989 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total export | 1237.58 | mt | 2921706 | USD |
|
| Aug 2026 | 27101993 | Lubricant b … | Total import | 69.8 | '000mt | 136135483 | USD |
|
| Aug 2026 | 27101993 | Lubricant b … | Total export | 40.7 | '000mt | 65705516 | USD |
|
| Aug 2026 | 29012420 | Isoprene | Total import | 0 | mt | 101 | USD |
|
| Oct 2026 | 29012420 | Isoprene | Total export | 3133.43 | mt | 5835711 | USD |
|
| Oct 2026 | 39111000 | Petroleum r … | Total import | 2.9 | '000mt | 8239.2 | '000 USD |
|
| Oct 2026 | 39111000 | Petroleum r … | Total export | 45 | '000mt | 74697.5 | '000 USD |
|
| Jul 2026 | 38062090 | Rosin or sa … | Total import | 0.05 | mt | 1291 | USD |
|
| Oct 2026 | 38062090 | Rosin or sa … | Total export | 28.2 | mt | 96951 | USD |
|
| Jun 2025 | 27079990 | Other oils … | Total import | 9.2 | '000mt | 7903 | '000 USD |
|
| Jun 2025 | 27079990 | Other oils … | Total export | 0.3 | '000mt | 281.4 | '000 USD |
|
| Sep 2026 | 22072000 | Total import | 4 | '000mt | 2384.5 | '000 USD |
||
| Sep 2026 | 22072000 | Total export | 0 | '000mt | 5.7 | '000 USD |
||
| Oct 2026 | 27150000 | Total import | 7 | '000mt | ||||
| May 2020 | 27111400 | Total import | 43419306 | kg | 102820494 | USD |
||
| Oct 2026 | 27101926 | Total import | 9.7 | '000mt | ||||
| Oct 2026 | 27101926 | Total export | 1339.9 | '000mt | ||||
| Oct 2026 | 27101914 | Total import | 0 | '000mt | ||||
| Oct 2026 | 27101914 | Total export | 1450.4 | '000mt | ||||
| Jan 2025 | Total export | |||||||
| Oct 2026 | Total export | 1624.1 | '000mt | |||||
| Sep 2026 | 27101924 | Total import | 1134.2 | '000mt | 776644.7 | '000 USD |
||
| Sep 2026 | 27101924 | Total export | 2592.6 | '000mt | 1931510.3 | '000 USD |
||
| Sep 2026 | 29011010 | Total import | 1051.4 | '000mt | 513254.2 | '000 USD |
||
| Sep 2026 | 29011010 | Total export | 0.1 | '000mt | 749.1 | '000 USD |
