Oil
Crude
Oil products
Blended oil feedstoc
Fuel oil
LPG
Solvent oil
Asphalt
Petroleum coke
Paraffin and others
Lubricant
C5/C9
Current location: Import & Export center > Oil Import & Export Data: General Administration of Customs
Search:
to
- Other oils or similar products obtained by distilling high temperature coal tar
- Rosin or salt from acid derivatives
- Petroleum resin in primary forms and etc(coumarone resin,indene resin,coumarone-indene resins and terpene resin)
- Isoprene
- Lubricant base oil
- Lubricating grease
- Lubricating oil
- Liquid paraffin and heavy liquid paraffin
- Other Mineral wax
- Paraffins,oil content less than 0.75% by weight
- Microcrystalline wax
- Other already calcined petroleum coke
- Already calcined petroleum coke with sulfur less than 0.8%
- Other petroleum coke without calcining
- Petroleum coke without calcining with sulfur less than 3%
- Asphalt
- Rubber solvent, white spirit, extraction solvent, excluding biodiesel
- Rubber solvent, white spirit,extraction solvent
- Other LPG and hydrocarbon gas
- Other liquefied butane
- Liquefied propane
- NO.5-7 fuel oil
- Other diesel and fuel oil
- Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives.
- Other aromatic compound(the aromatic content after the distillation at 250℃ is or more than 65% by volume)
- Crude and oils extracted from the bituminized mineral(excluding crude oil)
- Biodiesel and its compound, excluding or including the oil which weight is under 70% or other oils extracted from the bituminized mineral
- Naphtha
- Motor gasoline and aviation gasoline
- Light diesel oil
- Jet fuel
- Raw petroleum(including the oil extracted from the bituminized mineral)
- Quantity
- Value
- Quantity and value
Oil Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Mar 2026 | 27090000 | Raw petrole … | Total import | 49981.7 | '000mt | 27055087.4 | '000 USD |
|
| Mar 2026 | 27090000 | Raw petrole … | Total export | 198.6 | '000mt | 107957.2 | '000 USD |
|
| Mar 2026 | 27101210 | Motor gasol … | Total import | 43.2 | '000mt | |||
| Mar 2026 | 27101210 | Motor gasol … | Total export | 300.2 | '000mt | |||
| Mar 2026 | 27101220 | Naphtha | Total import | 856.6 | '000mt | |||
| Mar 2026 | 27101220 | Naphtha | Total export | 26.8 | '000mt | |||
| Feb 2026 | 38260000 | Biodiesel a … | Total import | 18.2 | '000mt | 23604.3 | '000 USD |
|
| Feb 2026 | 38260000 | Biodiesel a … | Total export | 69.7 | '000mt | 83936.7 | '000 USD |
|
| Feb 2026 | 38260000 | Biodiesel a … | Total import | 18.2 | '000mt | 23604.3 | '000 USD |
|
| Feb 2026 | 38260000 | Biodiesel a … | Total export | 69.7 | '000mt | 83936.7 | '000 USD |
|
| Feb 2026 | 27102000 | Crude and o … | Total import | 9.3 | '000mt | 5870.6 | '000 USD |
|
| Feb 2026 | 27102000 | Crude and o … | Total import | 9.3 | '000mt | 5870.6 | '000 USD |
|
| Feb 2026 | 27102000 | Crude and o … | Total export | 11 | '000mt | 6693.5 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total import | 2.7 | '000mt | 2030 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total export | 3.3 | '000mt | 3032.9 | '000 USD |
|
| Mar 2026 | 29091990 | Acyclic alc … | Total import | 0.2 | '000mt | 5690.1 | '000 USD |
|
| Mar 2026 | 29091990 | Acyclic alc … | Total export | 879.7 | '000mt | 600161.4 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total import | 94.2 | '000mt | 51314.1 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total export | 285.6 | '000mt | 153355.6 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total import | 2055.2 | '000mt | 1029042.7 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total export | 1346 | '000mt | 774238.5 | '000 USD |
|
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total import | |||||
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total export | |||||
| Mar 2026 | 27111200 | Liquefied p … | Total import | 2068.2 | '000mt | 1339620963 | USD |
|
| Mar 2026 | 27111200 | Liquefied p … | Total export | 58.9 | '000mt | 38621349 | USD |
|
| Mar 2026 | 27111390 | Other lique … | Total import | 506.7 | '000mt | 310554928 | USD |
|
| Mar 2026 | 27111390 | Other lique … | Total export | 106.1 | '000mt | 71938584 | USD |
|
| Mar 2026 | 27111990 | Other LPG a … | Total import | 0 | '000mt | 0 | USD |
|
| Mar 2026 | 27111990 | Other LPG a … | Total export | 3.6 | '000mt | 2338855 | USD |
|
| Mar 2026 | 27101230 | Rubber solv … | Total export | 0.9 | '000mt | 1328096 | USD |
|
| Mar 2026 | 27101230 | Rubber solv … | Total import | 4.6 | '000mt | 6787347 | USD |
|
| Jan 2025 | 27101230 | Rubber solv … | Total import | |||||
| Jan 2025 | 27101230 | Rubber solv … | Total export | |||||
| Mar 2026 | 27132000 | Asphalt | Total import | 319.1 | '000mt | 123222786 | USD |
|
| Mar 2026 | 27132000 | Asphalt | Total export | 50.5 | '000mt | 21935439 | USD |
|
| Dec 2025 | 27132000 | Asphalt | Total import | |||||
| Dec 2025 | 27132000 | Asphalt | Total export | |||||
| Nov 2015 | 27081000 | Bitumens fr … | Total import | 286.37 | mt | 396316 | USD |
|
| Nov 2015 | 27081000 | Bitumens fr … | Total export | 28251.78 | mt | 10425961 | USD |
|
| Mar 2026 | 27131100 | Petroleum c … | Total import | 319.1 | '000mt | 128930711 | USD |
|
| Mar 2026 | 27131100 | Petroleum c … | Total export | 23 | '000mt | 1333422 | USD |
|
| Mar 2026 | 27131190 | Other petro … | Total import | 1103.3 | '000mt | 216497199 | USD |
|
| Mar 2026 | 27131190 | Other petro … | Total export | 2.1 | '000mt | 392345 | USD |
|
| Mar 2026 | 27131200 | Already cal … | Total import | 23.1 | '000mt | 20816802 | USD |
|
| Mar 2026 | 27131200 | Already cal … | Total export | 7.9 | '000mt | 401151.07 | USD |
|
| Mar 2026 | 27131290 | Other alrea … | Total import | 2.1 | '000mt | 1314094 | USD |
|
| Mar 2026 | 27131290 | Other alrea … | Total export | 69.4 | '000mt | 2660293.8 | USD |
|
| Mar 2026 | 27129010 | Microcrysta … | Total import | 831.15 | mt | 1748154 | USD |
|
| Mar 2026 | 27129010 | Microcrysta … | Total export | 2866.5 | mt | 3854193 | USD |
|
| Mar 2026 | 27122000 | Paraffins,o … | Total import | 264.94 | mt | 1313695 | USD |
|
| Mar 2026 | 27122000 | Paraffins,o … | Total export | 73888.19 | mt | 77804591 | USD |
|
| Mar 2026 | 27129090 | Other Miner … | Total import | 3862.79 | mt | 5789583 | USD |
|
| Mar 2026 | 27129090 | Other Miner … | Total export | 12370.43 | mt | 15572957 | USD |
|
| Mar 2026 | 27101994 | Liquid para … | Total import | 6895.07 | mt | 7164160 | USD |
|
| Mar 2026 | 27101994 | Liquid para … | Total export | 937.12 | mt | 898406 | USD |
|
| Feb 2026 | 27101991 | Lubricating … | Total import | 22.6 | '000mt | 63806189 | USD |
|
| Feb 2026 | 27101991 | Lubricating … | Total export | 24.4 | '000mt | 50649973 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total import | 2474.63 | mt | 12049989 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total export | 1237.58 | mt | 2921706 | USD |
|
| Feb 2026 | 27101993 | Lubricant b … | Total import | 144.1 | '000mt | 129745954 | USD |
|
| Feb 2026 | 27101993 | Lubricant b … | Total export | 18.2 | '000mt | 12857209 | USD |
|
| Mar 2026 | 29012420 | Isoprene | Total import | 0.01 | mt | 219 | USD |
|
| Mar 2026 | 29012420 | Isoprene | Total export | 1837.58 | mt | 2813264 | USD |
|
| Mar 2026 | 39111000 | Petroleum r … | Total import | 3.8 | '000mt | 8963.9 | '000 USD |
|
| Mar 2026 | 39111000 | Petroleum r … | Total export | 60.1 | '000mt | 74959.8 | '000 USD |
|
| Mar 2026 | 38062090 | Rosin or sa … | Total import | 0.07 | mt | 1993 | USD |
|
| Mar 2026 | 38062090 | Rosin or sa … | Total export | 72.65 | mt | 121588 | USD |
|
| Jun 2025 | 27079990 | Other oils … | Total import | 9.2 | '000mt | 7903 | '000 USD |
|
| Jun 2025 | 27079990 | Other oils … | Total export | 0.3 | '000mt | 281.4 | '000 USD |
|
| Mar 2026 | 22072000 | Total import | 0 | '000mt | 115 | '000 USD |
||
| Mar 2026 | 22072000 | Total export | 0.3 | '000mt | 299.9 | '000 USD |
||
| Mar 2026 | 27150000 | Total import | 442.6 | '000mt | ||||
| May 2020 | 27111400 | Total import | 43419306 | kg | 102820494 | USD |
||
| Mar 2026 | 27101926 | Total import | 0 | '000mt | ||||
| Mar 2026 | 27101926 | Total export | 708.5 | '000mt | ||||
| Mar 2026 | 27101914 | Total import | 0.1 | '000mt | ||||
| Mar 2026 | 27101914 | Total export | 1451.7 | '000mt | ||||
| Jan 2025 | Total export | |||||||
| Mar 2026 | Total export | 1930.6 | '000mt | |||||
| Mar 2026 | 27101924 | Total import | 2428 | '000mt | 1482032 | '000 USD |
||
| Mar 2026 | 27101924 | Total export | 1930.6 | '000mt | 1014530.4 | '000 USD |
||
| Mar 2026 | 29011010 | Total import | 663.5 | '000mt | 314157.5 | '000 USD |
||
| Mar 2026 | 29011010 | Total export | 0 | '000mt | 47.7 | '000 USD |
