Oil
Crude
Oil products
Blended oil feedstoc
Fuel oil
LPG
Solvent oil
Asphalt
Petroleum coke
Paraffin and others
Lubricant
C5/C9
Biofuel
Current location: Import & Export center > Oil Import & Export Data: General Administration of Customs
Search:
to
- Other oils or similar products obtained by distilling high temperature coal tar
- Rosin or salt from acid derivatives
- Petroleum resin in primary forms and etc(coumarone resin,indene resin,coumarone-indene resins and terpene resin)
- Isoprene
- Lubricant base oil
- Lubricating grease
- Lubricating oil
- Liquid paraffin and heavy liquid paraffin
- Other Mineral wax
- Paraffins,oil content less than 0.75% by weight
- Microcrystalline wax
- Other already calcined petroleum coke
- Already calcined petroleum coke with sulfur less than 0.8%
- Other petroleum coke without calcining
- Petroleum coke without calcining with sulfur less than 3%
- Asphalt
- Rubber solvent, white spirit, extraction solvent, excluding biodiesel
- Rubber solvent, white spirit,extraction solvent
- Other LPG and hydrocarbon gas
- Other liquefied butane
- Liquefied propane
- NO.5-7 fuel oil
- Other diesel and fuel oil
- Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives.
- Other aromatic compound(the aromatic content after the distillation at 250℃ is or more than 65% by volume)
- Crude and oils extracted from the bituminized mineral(excluding crude oil)
- Biodiesel and its compound, excluding or including the oil which weight is under 70% or other oils extracted from the bituminized mineral
- Naphtha
- Motor gasoline and aviation gasoline
- Light diesel oil
- Jet fuel
- Raw petroleum(including the oil extracted from the bituminized mineral)
- Quantity
- Value
- Quantity and value
Oil Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Jul 2026 | 27090000 | Raw petrole … | Total import | 35726.1 | '000mt | 22782434.8 | '000 USD |
|
| Jul 2026 | 27090000 | Raw petrole … | Total export | 243.4 | '000mt | 140016.8 | '000 USD |
|
| Jul 2026 | 27101210 | Motor gasol … | Total import | 0 | '000mt | |||
| Jul 2026 | 27101210 | Motor gasol … | Total export | 417.8 | '000mt | |||
| Jul 2026 | 27101220 | Naphtha | Total import | 1214.2 | '000mt | |||
| Jul 2026 | 27101220 | Naphtha | Total export | 78.2 | '000mt | |||
| Jun 2026 | 38260000 | Biodiesel a … | Total import | 19 | '000mt | 24493.8 | '000 USD |
|
| Jun 2026 | 38260000 | Biodiesel a … | Total export | 94 | '000mt | 119252.7 | '000 USD |
|
| Jun 2026 | 38260000 | Biodiesel a … | Total import | 19 | '000mt | 24493.8 | '000 USD |
|
| Jun 2026 | 38260000 | Biodiesel a … | Total export | 94 | '000mt | 119252.7 | '000 USD |
|
| Jun 2026 | 27102000 | Crude and o … | Total import | 8.6 | '000mt | 8466 | '000 USD |
|
| Jun 2026 | 27102000 | Crude and o … | Total import | 8.6 | '000mt | 8466 | '000 USD |
|
| Jun 2026 | 27102000 | Crude and o … | Total export | 36.9 | '000mt | 35381.3 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total import | 2.7 | '000mt | 2030 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total export | 3.3 | '000mt | 3032.9 | '000 USD |
|
| Jun 2026 | 29091990 | Acyclic alc … | Total import | 0.3 | '000mt | 4575.1 | '000 USD |
|
| Jun 2026 | 29091990 | Acyclic alc … | Total export | 652 | '000mt | 639011.6 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total import | 94.2 | '000mt | 51314.1 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total export | 285.6 | '000mt | 153355.6 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total import | 2055.2 | '000mt | 1029042.7 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total export | 1346 | '000mt | 774238.5 | '000 USD |
|
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total import | |||||
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total export | |||||
| Jul 2026 | 27111200 | Liquefied p … | Total import | 2731.2 | '000mt | 1901610514 | USD |
|
| Jul 2026 | 27111200 | Liquefied p … | Total export | 41.9 | '000mt | 30189795 | USD |
|
| Jul 2026 | 27111390 | Other lique … | Total import | 571.3 | '000mt | 402942858 | USD |
|
| Jul 2026 | 27111390 | Other lique … | Total export | 52.4 | '000mt | 40481701 | USD |
|
| Jul 2026 | 27111990 | Other LPG a … | Total import | 0 | '000mt | 0 | USD |
|
| Jul 2026 | 27111990 | Other LPG a … | Total export | 2.7 | '000mt | 3118142 | USD |
|
| Jun 2026 | 27101230 | Rubber solv … | Total export | 1 | '000mt | 1580599 | USD |
|
| Jun 2026 | 27101230 | Rubber solv … | Total import | 1.6 | '000mt | 2992852 | USD |
|
| Jan 2025 | 27101230 | Rubber solv … | Total import | |||||
| Jan 2025 | 27101230 | Rubber solv … | Total export | |||||
| Jul 2026 | 27132000 | Asphalt | Total import | 148.6 | '000mt | 74179901 | USD |
|
| Jul 2026 | 27132000 | Asphalt | Total export | 69.3 | '000mt | 41039862 | USD |
|
| Dec 2025 | 27132000 | Asphalt | Total import | |||||
| Dec 2025 | 27132000 | Asphalt | Total export | |||||
| Nov 2015 | 27081000 | Bitumens fr … | Total import | 286.37 | mt | 396316 | USD |
|
| Nov 2015 | 27081000 | Bitumens fr … | Total export | 28251.78 | mt | 10425961 | USD |
|
| Jul 2026 | 27131100 | Petroleum c … | Total import | 535.7 | '000mt | 242412018 | USD |
|
| Jul 2026 | 27131100 | Petroleum c … | Total export | 22.5 | '000mt | 1615230.38 | USD |
|
| Jul 2026 | 27131190 | Other petro … | Total import | 937.2 | '000mt | 200889535 | USD |
|
| Jul 2026 | 27131190 | Other petro … | Total export | 10.5 | '000mt | 646353 | USD |
|
| Jul 2026 | 27131200 | Already cal … | Total import | 9 | '000mt | 9274939 | USD |
|
| Jul 2026 | 27131200 | Already cal … | Total export | 8.4 | '000mt | 610587 | USD |
|
| Jul 2026 | 27131290 | Other alrea … | Total import | 6.7 | '000mt | 5080724 | USD |
|
| Jul 2026 | 27131290 | Other alrea … | Total export | 143.8 | '000mt | 4204135.75 | USD |
|
| Jul 2026 | 27129010 | Microcrysta … | Total import | 765.17 | mt | 1867690 | USD |
|
| Jul 2026 | 27129010 | Microcrysta … | Total export | 1000.4 | mt | 1603163 | USD |
|
| Jul 2026 | 27122000 | Paraffins,o … | Total import | 160.09 | mt | 958318 | USD |
|
| Jul 2026 | 27122000 | Paraffins,o … | Total export | 55394.59 | mt | 64798513 | USD |
|
| Jul 2026 | 27129090 | Other Miner … | Total import | 3875.7 | mt | 6906805 | USD |
|
| Jul 2026 | 27129090 | Other Miner … | Total export | 6116.14 | mt | 8813773 | USD |
|
| Jul 2026 | 27101994 | Liquid para … | Total import | 2722.57 | mt | 2889661 | USD |
|
| Jul 2026 | 27101994 | Liquid para … | Total export | 2039.66 | mt | 2595945 | USD |
|
| Jul 2026 | 27101991 | Lubricating … | Total import | 2.75 | mt | 80998660 | USD |
|
| Jul 2026 | 27101991 | Lubricating … | Total export | 41.2 | '000mt | 85680044 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total import | 2474.63 | mt | 12049989 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total export | 1237.58 | mt | 2921706 | USD |
|
| Jul 2026 | 27101993 | Lubricant b … | Total import | 77.9 | '000mt | 150850262 | USD |
|
| Jul 2026 | 27101993 | Lubricant b … | Total export | 42.3 | '000mt | 54564684 | USD |
|
| Jun 2026 | 29012420 | Isoprene | Total import | 0 | mt | 111 | USD |
|
| Jul 2026 | 29012420 | Isoprene | Total export | 3658.18 | mt | 5462320 | USD |
|
| Jul 2026 | 39111000 | Petroleum r … | Total import | 2.7 | '000mt | 7930.8 | '000 USD |
|
| Jul 2026 | 39111000 | Petroleum r … | Total export | 46.1 | '000mt | 72613.6 | '000 USD |
|
| Jul 2026 | 38062090 | Rosin or sa … | Total import | 0.05 | mt | 1291 | USD |
|
| Jul 2026 | 38062090 | Rosin or sa … | Total export | 159.8 | mt | 34155 | USD |
|
| Jun 2025 | 27079990 | Other oils … | Total import | 9.2 | '000mt | 7903 | '000 USD |
|
| Jun 2025 | 27079990 | Other oils … | Total export | 0.3 | '000mt | 281.4 | '000 USD |
|
| Jul 2026 | 22072000 | Total import | 1.6 | '000mt | 884.8 | '000 USD |
||
| Jul 2026 | 22072000 | Total export | 0 | '000mt | 5.9 | '000 USD |
||
| Jul 2026 | 27150000 | Total import | 4.8 | '000mt | ||||
| May 2020 | 27111400 | Total import | 43419306 | kg | 102820494 | USD |
||
| Jul 2026 | 27101926 | Total import | 0 | '000mt | ||||
| Jul 2026 | 27101926 | Total export | 754.2 | '000mt | ||||
| Jul 2026 | 27101914 | Total import | 0 | '000mt | ||||
| Jul 2026 | 27101914 | Total export | 1224.8 | '000mt | ||||
| Jan 2025 | Total export | |||||||
| Jul 2026 | Total export | 1868.2 | '000mt | |||||
| Jul 2026 | 27101924 | Total import | 1123.8 | '000mt | 570722.8 | '000 USD |
||
| Jul 2026 | 27101924 | Total export | 1868.3 | '000mt | 1360307 | '000 USD |
||
| Jul 2026 | 29011010 | Total import | 930.2 | '000mt | 462467.9 | '000 USD |
||
| Jul 2026 | 29011010 | Total export | 0 | '000mt | 33.7 | '000 USD |
