Oil
Crude
Oil products
Blended oil feedstoc
Fuel oil
LPG
Solvent oil
Asphalt
Petroleum coke
Paraffin and others
Lubricant
C5/C9
Current location: Import & Export center > Oil Import & Export Data: General Administration of Customs
Search:
to
- Other oils or similar products obtained by distilling high temperature coal tar
- Rosin or salt from acid derivatives
- Petroleum resin in primary forms and etc(coumarone resin,indene resin,coumarone-indene resins and terpene resin)
- Isoprene
- Lubricant base oil
- Lubricating grease
- Lubricating oil
- Liquid paraffin and heavy liquid paraffin
- Other Mineral wax
- Paraffins,oil content less than 0.75% by weight
- Microcrystalline wax
- Other already calcined petroleum coke
- Already calcined petroleum coke with sulfur less than 0.8%
- Other petroleum coke without calcining
- Petroleum coke without calcining with sulfur less than 3%
- Asphalt
- Rubber solvent, white spirit, extraction solvent, excluding biodiesel
- Rubber solvent, white spirit,extraction solvent
- Other LPG and hydrocarbon gas
- Other liquefied butane
- Liquefied propane
- NO.5-7 fuel oil
- Other diesel and fuel oil
- Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives.
- Other aromatic compound(the aromatic content after the distillation at 250℃ is or more than 65% by volume)
- Crude and oils extracted from the bituminized mineral(excluding crude oil)
- Biodiesel and its compound, excluding or including the oil which weight is under 70% or other oils extracted from the bituminized mineral
- Naphtha
- Motor gasoline and aviation gasoline
- Light diesel oil
- Jet fuel
- Raw petroleum(including the oil extracted from the bituminized mineral)
- Total import
- Production and marketing country for export
- Production and marketing country for import
- Export customs
- Import trade mode·
- Export trade mode
- Total export
- Import customs
- Quantity
- Value
- Quantity and value
Oil Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Feb 2026 | 27090000 | Raw petrole … | Total import | 48045.4 | '000mt | 22203512.6 | '000 USD |
|
| Feb 2026 | 27090000 | Raw petrole … | Total export | 196 | '000mt | 88359.1 | '000 USD |
|
| Dec 2025 | 27101911 | Jet fuel | Total import | 0 | '000mt | |||
| Dec 2025 | 27101911 | Jet fuel | Total export | 2208.6 | '000mt | |||
| Dec 2025 | 27101923 | Light diese … | Total import | 0 | '000mt | |||
| Dec 2025 | 27101923 | Light diese … | Total export | 427.2 | '000mt | |||
| Dec 2025 | 27101210 | Motor gasol … | Total import | 0 | '000mt | |||
| Dec 2025 | 27101210 | Motor gasol … | Total export | 335.3 | '000mt | |||
| Feb 2026 | 27101220 | Naphtha | Total import | 1818.5 | '000mt | |||
| Jan 2026 | 27101220 | Naphtha | Total export | 42.9 | '000mt | |||
| Dec 2025 | 38260000 | Biodiesel a … | Total import | 20.9 | '000mt | 26140 | '000 USD |
|
| Dec 2025 | 38260000 | Biodiesel a … | Total export | 104.7 | '000mt | 126233.9 | '000 USD |
|
| Dec 2025 | 38260000 | Biodiesel a … | Total import | 20.9 | '000mt | 26140 | '000 USD |
|
| Dec 2025 | 38260000 | Biodiesel a … | Total export | 104.7 | '000mt | 126233.9 | '000 USD |
|
| Dec 2025 | 27102000 | Crude and o … | Total import | 4.8 | '000mt | 3445.5 | '000 USD |
|
| Dec 2025 | 27102000 | Crude and o … | Total import | 4.8 | '000mt | 3445.5 | '000 USD |
|
| Dec 2025 | 27102000 | Crude and o … | Total export | 7.5 | '000mt | 4567.2 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total import | 2.7 | '000mt | 2030 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total export | 3.3 | '000mt | 3032.9 | '000 USD |
|
| Feb 2026 | 29091990 | Acyclic alc … | Total import | 0.1 | '000mt | 3102.9 | '000 USD |
|
| Feb 2026 | 29091990 | Acyclic alc … | Total export | 579.8 | '000mt | 392401.7 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total import | 94.2 | '000mt | 51314.1 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total export | 285.6 | '000mt | 153355.6 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total import | 2055.2 | '000mt | 1029042.7 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total export | 1346 | '000mt | 774238.5 | '000 USD |
|
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total import | |||||
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total export | |||||
| Feb 2026 | 27111200 | Liquefied p … | Total import | 1894.9 | '000mt | 1119125483 | USD |
|
| Feb 2026 | 27111200 | Liquefied p … | Total export | 48.5 | '000mt | 29997907 | USD |
|
| Feb 2026 | 27111390 | Other lique … | Total import | 511 | '000mt | 294978315 | USD |
|
| Feb 2026 | 27111390 | Other lique … | Total export | 74.4 | '000mt | 477775994 | USD |
|
| Feb 2026 | 27111990 | Other LPG a … | Total import | 0 | '000mt | 618 | USD |
|
| Feb 2026 | 27111990 | Other LPG a … | Total export | 0 | '000mt | 21120 | USD |
|
| Feb 2026 | 27101230 | Rubber solv … | Total export | 0.4 | '000mt | 489981 | USD |
|
| Feb 2026 | 27101230 | Rubber solv … | Total import | 2.3 | '000mt | 3040568 | USD |
|
| Jan 2025 | 27101230 | Rubber solv … | Total import | |||||
| Jan 2025 | 27101230 | Rubber solv … | Total export | |||||
| Dec 2025 | 27132000 | Asphalt | Total import | 383 | '000mt | 148015378 | USD |
|
| Dec 2025 | 27132000 | Asphalt | Total export | 125.3 | '000mt | 48046929 | USD |
|
| Dec 2025 | 27132000 | Asphalt | Total import | |||||
| Dec 2025 | 27132000 | Asphalt | Total export | |||||
| Nov 2015 | 27081000 | Bitumens fr … | Total import | 286.37 | mt | 396316 | USD |
|
| Nov 2015 | 27081000 | Bitumens fr … | Total export | 28251.78 | mt | 10425961 | USD |
|
| Feb 2026 | 27131100 | Petroleum c … | Total import | 290.6 | '000mt | 116610678 | USD |
|
| Feb 2026 | 27131100 | Petroleum c … | Total export | 10.1 | '000mt | 870131.25 | USD |
|
| Feb 2026 | 27131190 | Other petro … | Total import | 1330.2 | '000mt | 237776682 | USD |
|
| Feb 2026 | 27131190 | Other petro … | Total export | 5.9 | '000mt | 548989.5 | USD |
|
| Feb 2026 | 27131200 | Already cal … | Total import | 4.3 | '000mt | 3876994 | USD |
|
| Feb 2026 | 27131200 | Already cal … | Total export | 4.4 | '000mt | 256684.94 | USD |
|
| Feb 2026 | 27131290 | Other alrea … | Total import | 0 | '000mt | 9702 | USD |
|
| Feb 2026 | 27131290 | Other alrea … | Total export | 71 | '000mt | 2091840.11 | USD |
|
| Feb 2026 | 27129010 | Microcrysta … | Total import | 972.49 | mt | 1670246 | USD |
|
| Feb 2026 | 27129010 | Microcrysta … | Total export | 1015.81 | mt | 1370516 | USD |
|
| Feb 2026 | 27122000 | Paraffins,o … | Total import | 144.83 | mt | 672123 | USD |
|
| Feb 2026 | 27122000 | Paraffins,o … | Total export | 46561.47 | mt | 46942110 | USD |
|
| Feb 2026 | 27129090 | Other Miner … | Total import | 3780.97 | mt | 4142443 | USD |
|
| Feb 2026 | 27129090 | Other Miner … | Total export | 7691.74 | mt | 9997482 | USD |
|
| Feb 2026 | 27101994 | Liquid para … | Total import | 11284.74 | mt | 11270470 | USD |
|
| Feb 2026 | 27101994 | Liquid para … | Total export | 274.27 | mt | 244780 | USD |
|
| Feb 2026 | 27101991 | Lubricating … | Total import | 22.6 | '000mt | 63806189 | USD |
|
| Feb 2026 | 27101991 | Lubricating … | Total export | 24.4 | '000mt | 50649973 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total import | 2474.63 | mt | 12049989 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total export | 1237.58 | mt | 2921706 | USD |
|
| Feb 2026 | 27101993 | Lubricant b … | Total import | 144.1 | '000mt | 129745954 | USD |
|
| Feb 2026 | 27101993 | Lubricant b … | Total export | 18.2 | '000mt | 12857209 | USD |
|
| Feb 2026 | 29012420 | Isoprene | Total import | 0 | mt | 59 | USD |
|
| Feb 2026 | 29012420 | Isoprene | Total export | 2063.75 | mt | 2931869 | USD |
|
| Feb 2026 | 39111000 | Petroleum r … | Total import | 2.3 | '000mt | 6268.6 | '000 USD |
|
| Feb 2026 | 39111000 | Petroleum r … | Total export | 44.4 | '000mt | 55261 | '000 USD |
|
| Nov 2025 | 38062090 | Rosin or sa … | Total import | 0.1 | mt | 1336 | USD |
|
| Feb 2026 | 38062090 | Rosin or sa … | Total export | 16 | mt | 75050 | USD |
|
| Jun 2025 | 27079990 | Other oils … | Total import | 9.2 | '000mt | 7903 | '000 USD |
|
| Jun 2025 | 27079990 | Other oils … | Total export | 0.3 | '000mt | 281.4 | '000 USD |
|
| Feb 2026 | 22072000 | Total import | 0 | '000mt | 121.4 | '000 USD |
||
| Feb 2026 | 22072000 | Total export | 0.1 | '000mt | 111 | '000 USD |
||
| Feb 2026 | 27150000 | Total import | 1448 | '000mt | ||||
| May 2020 | 27111400 | Total import | 43419306 | kg | 102820494 | USD |
||
| Jan 2025 | Total export | |||||||
| Feb 2026 | Total export | 1229 | '000mt | |||||
| Feb 2026 | 27101924 | Total import | 2676.4 | '000mt | 1111648.6 | '000 USD |
||
| Feb 2026 | 27101924 | Total export | 1229 | '000mt | 587922.5 | '000 USD |
||
| Feb 2026 | 29011010 | Total import | 732.6 | '000mt | 351546 | '000 USD |
||
| Feb 2026 | 29011010 | Total export | 0 | '000mt | 19.6 | '000 USD |
