Oil
Crude
Oil products
Blended oil feedstoc
Fuel oil
LPG
Solvent oil
Asphalt
Petroleum coke
Paraffin and others
Lubricant
C5/C9
Current location: Import & Export center > Oil Import & Export Data: General Administration of Customs
Search:
to
- Other oils or similar products obtained by distilling high temperature coal tar
- Rosin or salt from acid derivatives
- Petroleum resin in primary forms and etc(coumarone resin,indene resin,coumarone-indene resins and terpene resin)
- Isoprene
- Lubricant base oil
- Lubricating grease
- Lubricating oil
- Liquid paraffin and heavy liquid paraffin
- Other Mineral wax
- Paraffins,oil content less than 0.75% by weight
- Microcrystalline wax
- Other already calcined petroleum coke
- Already calcined petroleum coke with sulfur less than 0.8%
- Other petroleum coke without calcining
- Petroleum coke without calcining with sulfur less than 3%
- Asphalt
- Rubber solvent, white spirit, extraction solvent, excluding biodiesel
- Rubber solvent, white spirit,extraction solvent
- Other LPG and hydrocarbon gas
- Other liquefied butane
- Liquefied propane
- NO.5-7 fuel oil
- Other diesel and fuel oil
- Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives.
- Other aromatic compound(the aromatic content after the distillation at 250℃ is or more than 65% by volume)
- Crude and oils extracted from the bituminized mineral(excluding crude oil)
- Biodiesel and its compound, excluding or including the oil which weight is under 70% or other oils extracted from the bituminized mineral
- Naphtha
- Motor gasoline and aviation gasoline
- Light diesel oil
- Jet fuel
- Raw petroleum(including the oil extracted from the bituminized mineral)
- Total import
- Production and marketing country for export
- Production and marketing country for import
- Export customs
- Import trade mode·
- Export trade mode
- Total export
- Import customs
- Quantity
- Value
- Quantity and value
Oil Total Compare
Compare DataClose
| Indicator item | HS code | ||
|---|---|---|---|
- Quantity
- Value
| Compare | Time |
HS code |
Product name |
Status |
Monthly quantity |
Monthly quantity unit |
Monthly value |
Monthly value unit |
|---|
| Dec 2025 | 27090000 | Raw petrole … | Total import | 55972.6 | '000mt | 26642861.2 | '000 USD |
|
| Dec 2025 | 27090000 | Raw petrole … | Total export | 79.5 | '000mt | 39600.2 | '000 USD |
|
| Dec 2025 | 27101911 | Jet fuel | Total import | 0 | '000mt | |||
| Dec 2025 | 27101911 | Jet fuel | Total export | 2208.6 | '000mt | |||
| Dec 2025 | 27101923 | Light diese … | Total import | 0 | '000mt | |||
| Dec 2025 | 27101923 | Light diese … | Total export | 427.2 | '000mt | |||
| Dec 2025 | 27101210 | Motor gasol … | Total import | 0 | '000mt | |||
| Dec 2025 | 27101210 | Motor gasol … | Total export | 335.3 | '000mt | |||
| Dec 2025 | 27101220 | Naphtha | Total import | 1351.9 | '000mt | |||
| Dec 2025 | 27101220 | Naphtha | Total export | 54.9 | '000mt | |||
| Dec 2025 | 38260000 | Biodiesel a … | Total import | 20.9 | '000mt | 26140 | '000 USD |
|
| Dec 2025 | 38260000 | Biodiesel a … | Total export | 104.7 | '000mt | 126233.9 | '000 USD |
|
| Dec 2025 | 38260000 | Biodiesel a … | Total import | 20.9 | '000mt | 26140 | '000 USD |
|
| Dec 2025 | 38260000 | Biodiesel a … | Total export | 104.7 | '000mt | 126233.9 | '000 USD |
|
| Dec 2025 | 27102000 | Crude and o … | Total import | 4.8 | '000mt | 3445.5 | '000 USD |
|
| Dec 2025 | 27102000 | Crude and o … | Total import | 4.8 | '000mt | 3445.5 | '000 USD |
|
| Dec 2025 | 27102000 | Crude and o … | Total export | 7.5 | '000mt | 4567.2 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total import | 2.7 | '000mt | 2030 | '000 USD |
|
| Jun 2025 | 27075000 | Other aroma … | Total export | 3.3 | '000mt | 3032.9 | '000 USD |
|
| Dec 2025 | 29091990 | Acyclic alc … | Total import | 0.3 | '000mt | 4531.5 | '000 USD |
|
| Dec 2025 | 29091990 | Acyclic alc … | Total export | 737.5 | '000mt | 485484.4 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total import | 94.2 | '000mt | 51314.1 | '000 USD |
|
| Dec 2024 | 27101929 | Other diese … | Total export | 285.6 | '000mt | 153355.6 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total import | 2055.2 | '000mt | 1029042.7 | '000 USD |
|
| Dec 2024 | 27101922 | NO.5-7 fuel … | Total export | 1346 | '000mt | 774238.5 | '000 USD |
|
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total import | |||||
| Jan 2024 | 27101922 | NO.5-7 fuel … | Total export | |||||
| Dec 2025 | 27111200 | Liquefied p … | Total import | 2427 | '000mt | 1295471900 | USD |
|
| Dec 2025 | 27111200 | Liquefied p … | Total export | 45.7 | '000mt | 26093125 | USD |
|
| Dec 2025 | 27111390 | Other lique … | Total import | 640.5 | '000mt | 340900716 | USD |
|
| Dec 2025 | 27111390 | Other lique … | Total export | 61.6 | '000mt | 38129646 | USD |
|
| Dec 2025 | 27111990 | Other LPG a … | Total import | 0 | '000mt | 0 | USD |
|
| Dec 2025 | 27111990 | Other LPG a … | Total export | 6 | '000mt | 3287321 | USD |
|
| Dec 2025 | 27101230 | Rubber solv … | Total export | 0.6 | '000mt | 815971 | USD |
|
| Dec 2025 | 27101230 | Rubber solv … | Total import | 6.4 | '000mt | 8537148 | USD |
|
| Jan 2025 | 27101230 | Rubber solv … | Total import | |||||
| Jan 2025 | 27101230 | Rubber solv … | Total export | |||||
| Dec 2025 | 27132000 | Asphalt | Total import | 383 | '000mt | 148015378 | USD |
|
| Dec 2025 | 27132000 | Asphalt | Total export | 125.3 | '000mt | 48046929 | USD |
|
| Dec 2025 | 27132000 | Asphalt | Total import | |||||
| Dec 2025 | 27132000 | Asphalt | Total export | |||||
| Nov 2015 | 27081000 | Bitumens fr … | Total import | 286.37 | mt | 396316 | USD |
|
| Nov 2015 | 27081000 | Bitumens fr … | Total export | 28251.78 | mt | 10425961 | USD |
|
| Dec 2025 | 27131100 | Petroleum c … | Total import | 571.4 | '000mt | 171326269 | USD |
|
| Dec 2025 | 27131100 | Petroleum c … | Total export | 6.8 | '000mt | 668628.71 | USD |
|
| Dec 2025 | 27131190 | Other petro … | Total import | 798.8 | '000mt | 142915643 | USD |
|
| Dec 2025 | 27131190 | Other petro … | Total export | 9.9 | '000mt | 499647 | USD |
|
| Dec 2025 | 27131200 | Already cal … | Total import | 12.7 | '000mt | 11089927 | USD |
|
| Dec 2025 | 27131200 | Already cal … | Total export | 4.9 | '000mt | 111072.91 | USD |
|
| Dec 2025 | 27131290 | Other alrea … | Total import | 11.8 | '000mt | 4363180 | USD |
|
| Dec 2025 | 27131290 | Other alrea … | Total export | 45.3 | '000mt | 1461093.6 | USD |
|
| Dec 2025 | 27129010 | Microcrysta … | Total import | 966.14 | mt | 2116988 | USD |
|
| Dec 2025 | 27129010 | Microcrysta … | Total export | 2250.49 | mt | 2968322 | USD |
|
| Dec 2025 | 27122000 | Paraffins,o … | Total import | 286.88 | mt | 1305814 | USD |
|
| Dec 2025 | 27122000 | Paraffins,o … | Total export | 62406.4 | mt | 64264541 | USD |
|
| Dec 2025 | 27129090 | Other Miner … | Total import | 7302.62 | mt | 6396226 | USD |
|
| Dec 2025 | 27129090 | Other Miner … | Total export | 8533.83 | mt | 11190415 | USD |
|
| Dec 2025 | 27101994 | Liquid para … | Total import | 7601.11 | mt | 7521141 | USD |
|
| Dec 2025 | 27101994 | Liquid para … | Total export | 62.02 | mt | 90518 | USD |
|
| Dec 2025 | 27101991 | Lubricating … | Total import | 28.8 | '000mt | 75658362 | USD |
|
| Dec 2025 | 27101991 | Lubricating … | Total export | 27.5 | '000mt | 54390662 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total import | 2474.63 | mt | 12049989 | USD |
|
| Jan 2018 | 27101992 | Lubricating … | Total export | 1237.58 | mt | 2921706 | USD |
|
| Dec 2025 | 27101993 | Lubricant b … | Total import | 90.3 | '000mt | 85421433 | USD |
|
| Dec 2025 | 27101993 | Lubricant b … | Total export | 28.6 | '000mt | 20626344 | USD |
|
| Dec 2025 | 29012420 | Isoprene | Total import | 0 | mt | 149 | USD |
|
| Dec 2025 | 29012420 | Isoprene | Total export | 1218.6 | mt | 1758344 | USD |
|
| Dec 2025 | 39111000 | Petroleum r … | Total import | 3.6 | '000mt | 9169 | '000 USD |
|
| Dec 2025 | 39111000 | Petroleum r … | Total export | 45.5 | '000mt | 55070.1 | '000 USD |
|
| Nov 2025 | 38062090 | Rosin or sa … | Total import | 0.1 | mt | 1336 | USD |
|
| Dec 2025 | 38062090 | Rosin or sa … | Total export | 131 | mt | 233273 | USD |
|
| Jun 2025 | 27079990 | Other oils … | Total import | 9.2 | '000mt | 7903 | '000 USD |
|
| Jun 2025 | 27079990 | Other oils … | Total export | 0.3 | '000mt | 281.4 | '000 USD |
|
| Dec 2025 | 22072000 | Total import | 0 | '000mt | 31.9 | '000 USD |
||
| Dec 2025 | 22072000 | Total export | 0 | '000mt | 19.7 | '000 USD |
||
| Dec 2025 | 27150000 | Total import | 674.3 | '000mt | ||||
| May 2020 | 27111400 | Total import | 43419306 | kg | 102820494 | USD |
||
| Jan 2025 | Total export | |||||||
| Nov 2025 | Total export | 1583.3 | '000mt | |||||
| Dec 2025 | Total import | 124.4 | '000mt | |||||
| Dec 2025 | 27101924 | Total import | 2403.8 | '000mt | 922264.1 | '000 USD |
||
| Dec 2025 | 27101924 | Total export | 2235.6 | '000mt | 1089729 | '000 USD |
||
| Dec 2025 | 29011010 | Total import | 771.1 | '000mt | 383070.8 | '000 USD |
||
| Nov 2025 | 29011010 | Total export | 1 | '000mt | 765.5 | '000 USD |
